USATF-NJ Masters Outdoor Track and Field Championship Results
June 29th, 2003
               
Event Last Name First Name Gender Time Place Points Club In/Out
100 METERS       Dist.       State
30-34 CROTTY KARLYN F 15.2 1 5 SAC IN
35-39 CARMAN  KISHA F 14.4 1 5 GBTC OUT
30-34 RADCLIFFE COREY M 12.1 1 5 U/A IN
30-34 CROTTY ROB M 12.4 2 4 SAC IN
30-34 DIETZ SHAUN M 11.4 1 0 AURA OUT
35-39 MELTON JAMES M 11.9 1 0 U/A OUT
35-39 WINDER LEON M 12.4 2 0 U/A OUT
40-44 BARLAGE STEVE M 12.9 1 5 MMA IN
45-49 PASSMAN DON M 12.4 2 4 SAC IN
45-49 ROYSTER  KEITH M 11.8 1 5 U/A IN
45-49 BUJALSKI PHIL M 12.5 3 3 SAC IN
45-49 AMEEN BEY RASHAD M 14.1 4 2 QS IN
45-49 BARNWELL VAL M 11.5 1 0 SFA OUT
50-54 GRITZ DAVID M 13.1 1 5 U/A IN
50-54 FRIEDMAN DAVID M 14.4 2 4 SAC IN
50-54 THOMPSON PETER M 13.1 1 0 CT OUT
55-59 HENRY PAUL M 13.1 1 5 GSAC IN
55-59 WALSH THOMAS M 14.8 2 4 SAC IN
60-64 BOYKIN JOHN M 13.6 1 5 QS IN
60-64 BYRD NATE M 14.0 1 5 SAC IN 
65-69 THOMAS K.M. M 15.3 2 0 PM OUT
65-69 TROUT LEON M 15.5 2 4 SAC IN
65-69 WEAVER ROOSEVELT M 14.1 1 5 U/A IN
65-69 BITTNER WILLIAM M 13.6 1 0 PM OUT
70-74 JOHNSON ALEXANDER M 14.5 1 5 SAC IN
70-74 CHIAVELLI GIORGIO M 16.2 2 4 GSAC IN
75-79 COX ED M 14.7 1 0 SC OUT
1500 METERS                
40-44 STONE-BORKOWSKI CATHERINE F 4:53.5 1 5 CPTC IN
30-34 LINGNER EUGENE M 5:03.5 2 0 CPTC OUT
30-34 LANIER KYLE M 4:19.1 1 0 U/A OUT
35-39 HURUSTS ANGLEO M 4:55.8 2 4 RCO IN
35-39 MARTIN DEAN M 5:11.7 1 0 CPTC OUT
35-39 PEARLBERG GERARD M 4:25.3 1 5 U/A IN
40-44 PLUMMER CRAIG M 5:11.3 1 0 U/A OUT
45-49 BLAKE BARRY M 5:16.4 2 4 SAC IN
45-49 ZURHEIDE DAVID M 4:54.1 1 5 JSRC IN
45-49 O'SHAUGHNESSY JEROME M 5:14.1 1 0 U/A OUT
50-54 SCHOLL BILL M 5:00.4 1 5 SAC IN
50-54 ALLEN THOMAS M 5:50.4 2 4 CRRC IN
60-64 KIRSCH DANIEL M 5:55.7 1 5 NJM IN
70-74 LABRUNO JOE M 7:23.6 1 5 SHSS IN
200 METERS                
30-34 CROTTY ROB M 24.8 1 5 SAC IN
35-39 MELTON JAMES M 24.2 1 0 U/A OUT
35-39 CARMAN  KISHA F 30.0 1 0 GBTC OUT
35-39 WINDER LEON M 25.5 2 0 U/A OUT
40-44 FOSTER GREG M 23.4 1 5 SAC IN
40-44 EVANS RICH M 25.3 2 4 U/A IN
40-44 ELLIOTT RICKY M 27.7 4 4 U/A IN
40-44 BARLAGE STEVE M 25.6 3 3 MMA IN
45-49 PASSMAN DON M 26.5 3 3 SAC IN
45-49 ROYSTER  KEITH M 24.4 1 5 U/A IN
45-49 BUJALSKI PHIL M 25.9 2 4 SAC IN
50-54 PLEASANT CHARLES M 28.0 2 4 GSAC IN
50-54 GRITZ DAVID M 28.4 4 2 U/A IN
50-54 WHITE DAVID M 31.3 5 1 U/A IN
50-54 FRIEDMAN DAVID M 31.9 6 0 SAC IN
50-54 ZWICK LARRY M 28.3 3 3 GSAC IN
50-54 MCDONALD R.G. M 26.9 1 5 U/A IN
55-59 HENRY PAUL M 27.0 1 5 GSAC IN
55-59 WALSH THOMAS M 32.2 2 4 SAC IN
60-64 SIEGFRIED DAVID M 32.5 2 4 U/A IN
60-64 BYRD NATE M 29.8 1 5 SAC IN 
70-74 JOHNSON ALEXANDER M 30.7 1 5 SAC IN
70-74 CHIAVELLI  GIORGIO M 37.6 3 3 GSAC IN
70-74 BERNSTERIN IRWIN M 33.2 2 4 SAC IN
75-79 COX ED M 31.4 1 0 SC OUT
400 METERS                
30-34 CROTTY KARLYN F 66.3 1 5 SAC IN
30-34 CROTTY ROB M 55.8 1 5 SAC IN
35-39 POTTER CHRIS M 54.1 1 0 CPTC OUT
35-39 MAGARA STEVE M 61.9 2 0 U/A OUT
40-44 BYNER DAVID M 53.4 1 5 SAC IN
40-44 HAMEED MASSAN M 61.4 2 4 QS IN
40-44 ELLIOTT RICKEY M 66.3 3 3 U/A IN
45-49 PASSMAN DON M 60.3 1 5 SAC IN
50-54 PLEASANT CHARLES M 62.3 1 5 GSAC IN
50-54 FRIEDMAN DAVID M 112.4 2 4 SAC IN
50-54 ZWICK LARRY M 61.9 1 5 GSAC IN
50-54 MCDONALD R.G. M 62.4 2 4 U/A IN
55-59 KUHI JOHN M 111.6 3 3 SAC IN
55-59 HENRY PAUL M 102.0 1 5 GSAC IN
55-59 WALSH THOMAS M 109.6 2 4 SAC IN
65-69 MACDONALD JOHN M 107.9 1 5 SAC IN
70-74 BERNSTERIN IRWIN M 111.1 1 5 SAC IN
75-79 CHERNIAK RAY M 120.4 1 5 U/A IN
5000M RACEWALK                
45-49 BORANIAN NOREEN F 32:49 1 5 SAC IN
50-54 VENSLAVSKY JOAN F 33:13 1 5 SAC IN
55-59 GEER PANSELUTA F 35:13 1 5 SAC IN
35-39 SOUCHECK JOHN M 24:28 1 5 SAC IN
40-44 BAKER WAYNE M 30:57 1 5 SAC IN
45-49 MIMM CLIFF M 24:53 1 5 SAC IN
50-54 QUATTROCCHI THOMAS M 29:15 1 5 SAC IN
50-54 GLASS ART M 33:01 2 4 SAC IN
55-59 KANTZ MARCUS M 37:10 1 5 SAC IN
60-64 EISNER MANNY M 31:59 1 5 SAC IN
70-74 LABRUNO JOE M 37:10 1 5 SHSS IN
75-79 MIMM ROBERT M 33:31 1 5 SAC IN
5000M RUN                
30-34 LANIER KAREEM M 16:75 1 0 NBNJ OUT
35-39 HURUSTS ANGLEO M 18:37 1 5 RCO IN
35-39 BENJAMIN JEFF M 18:15 1 0 U/A OUT
50-54 SCHOLL BILL M 17:59 1 5 SAC IN
50-54 SIEBEN BILL M 21:03 3 3 SAC IN
50-54 PIERRET KIRK M 19:53 2 4 U/A IN
50-54 HAHN ROB M 21:12 4 2 U/A IN
70-74 LABRUNO JOE M 26:51 1 5 SHSS IN
75-79 MIMM ROBERT M 41:21 1 5 SAC IN
85-59 HEALY DUDLEY M 48:01 1 5 U/A IN
800 METERS                
30-34 LINGNER EUGENE M 227.9 2 0 CPTC OUT
30-34 LANIER KLYE M 204.2 1 0 U/A OUT
30-34 LADOLRETTA MARK M 212.2 1 5 RC IN
35-39 MARTIN DEVON M 238.6 1 0 CPTC OUT
35-39 PEARLBERG KATHLEEN F 246.7 1 5 U/A IN
35-39 MAGARA STEVE M 226.9 2 0 U/A OUT
40-44 STONE-BORKOWSKI CATHERINE F 222.2 1 5 CPTC IN
40-44 BYNER DAVID M 208.3 1 5 SAC IN
40-44 MCKENNA  KEVIN M 215.0 2 4 SAC IN
40-44 HEFFERAN KEVIN M 205.2 1 0 U/A OUT
40-44 CROCKER RON M 218.5 3 3 U/A IN
45-49 BLAKE BARRY M 225.2 3 3 SAC IN
45-49 ANDREWS BOB M 225.5 4 2 SAC IN
45-49 ZURHEIDE DAVID M 228.3 7 0 JSRC IN
45-49 BOGERT DOUG M 226.2 6 0 SAC IN
45-49 COX GARY M 220.2 2 4 SAC IN
45-49 OSHAUGHNESSY JEROME M 225.1 1 0 U/A OUT
45-49 SMITH RICH M 216.6 1 5 U/A IN
45-49 ARMINGTON THOMAS M 225.5 5 1 U/A IN
45-49 SOLOMON TIMOTHY M 234.5 8 0 U/A IN
50-54 PLASTER  ANTHONY M 223.0 1 5 SAC IN
50-54 STAINAGLE CARL M 252.0 3 3 SAC IN
50-54 PIERRET KIRK M 224.5 2 4 U/A IN
55-59 INDEK BILL M 257.2 2 4 SAC IN
55-59 KUHI JOHN M 246.9 1 5 SAC IN
60-64 SAARMANN JOHN M 242.2 1 5 SAC IN
70-74 BERNSTERIN IRWIN M 254.6 1 5 SAC IN
85-59 HEALY DUDLEY M 613.7 1 5 U/A IN
DISCUS                
35-39 MELTON JAMES M 29.93 1 5 U/A IN
35-39 DECKER JANE F 30.92 1 0 TTCTC OUT
40-44 LANZALOTIO THOMAS M 41.44 1 5 U/A IN
45-49 DESTEPANO JOE M 35.05 1 0 NITTY OUT
45-49 KALNAS JOHN M 35.97 1 5 GSAC IN
45-49 MATTEI JOHN M 30.41 2 4 SAC IN
45-49 CANNON PATRICK M 30.00 2 0 MMA OUT
50-54 MCMULLIN RICHARD M 38.37 1 5 U/A IN
50-54 PALERMO ROBERT M 20.98 3 3 SAC IN
50-54 SALVIO RON M 27.54 2 4 ERA IN
55-59 MONROE FRANK M 31.69 2 4 U/A IN
55-59 WEAVER GLENN M 36.93 1 5 ERA IN
60-64 LEVINE CARL M 26.63 1 0 NYM OUT
60-64 LEBEL JACQUES M 36.75 1 5 U/A IN
60-64 SULLIVAN JERRY M 29.41 2 4 GSAC IN
60-64 LANG JOHN M 33.91 3 0 L&S OUT
60-64 PRATT LARRY M 55.13 1 0 L&S OUT
60-64 BUSCH ROGER M 42.97 2 0 COS OUT
60-64 MILES TIMOTHY M 25.83 3 3 SAC IN
65-69 VAN PUT RUSSELL M 37.61 1 5 U/A IN
70-74 CHIAVELLI  GIORGIO M 28.47 1 5 GSAC IN
70-74 THOMSON STEWART M 45.99 1 0 U/A OUT
HAMMER                
35-39 DECKER JANE F 26.55 1 0 TTCTC OUT
40-44 BERSCH MICHAEL M 46.41 1 5 SAC IN
50-54 MCMULLIN RICHARD M 36.59 1 5 U/A IN
50-54 SALVIO RON M 28.02 2 4 ERA IN
60-64 LEVINE CARL M 23.25 3 0 NYM OUT
60-64 EHRNSTROM  HANS M 29.39 2 4 SAC IN
60-64 BRONSTEIN JOHN M 34.36 1 5 U/A IN
65-69 JOYCE EDMUND M 22.31 1 0 LITF OUT
70-74 THOMSON STEWART M 46.46 1 0 U/A OUT
HIGH JUMP                
30-34 CROTTY KARLYN F 1.52 1 5 SAC IN
30-34 CROTTY ROB M 1.67 1 5 SAC IN
45-49 CESTERO AL M 1.52 2 4 SAC IN
45-49 AMEEN BEY RASHAD M 1.42 3 3 QS IN
45-49 CARR TIM M 1.62 1 5 SAC IN
45-49 STAHLMANN WAYNE M 1.57 1 0 U/A OUT
50-54 FRIEDMAN DAVID M 1.27 1 5 SAC IN
50-54 SALVIO RON M 1.27 2 4 ERA IN
55-59 WALSH THOMAS M 1.22 1 5 SAC IN
65-69 TROUT LEON M 1.22 1 5 SAC IN
HURDLES 100M                
50-54 THOMPSON PETER M 15.4 1 0 CT OUT
65-69 PAULEN BOB M 19.5 1 0 GTC OUT
65-69 TROUT LEON M 20.4 1 5 SAC IN
HURDLES 110M                
35-39 MELTON JAMES M 15.4 1 0 U/A OUT
40-44 PATTERSON GLENN M 14.9 1 5 U/A IN
45-49 BUJALSKI PHIL M 17.1 1 5 SAC IN
50-54 FRIEDMAN DAVID M 38.4 1 5 SAC IN
HURDLES 300M                
65-69 PAULEN BOB M 54.4 1 0 GTC OUT
HURDLES 400M                
40-44 PLUMMER CRAIG M 74.0 1 0 CPTC OUT
45-49 BUJALSKI PHIL M 64.1 1 5 SAC IN
50-54 FRIEDMAN DAVID M 136.9 1 5 SAC IN
JAVELIN                
30-34 ADAMS DAN M 52.11 1 5 SAC IN
35-39 MELTON JAMES M 37.13 1 5 U/A IN
35-39 DECKER JANE F 20.62 1 0 TTCTC OUT
40-44 METCALFE GLENN M 32.49 2 4 U/A IN
40-44 CETLIN RICH M 49.86 1 5 U/A IN
45-49 CESTERO AL M 31.32 1 5 SAC IN
50-54 GERACI GREGORY M 54.20 1 5 GSAC IN
50-54 CALDWELL JIM M 39.09 1 0 U/A OUT
50-54 MCMULLIN RICHARD M 45.49 2 4 U/A IN
50-54 SALVIO RON M 24.34 3 3 ERA IN
55-59 WEAVER GLENN M 39.61 1 5 ERA IN
60-64 LEVINE CARL M 23.36 2 0 NYM OUT
60-64 SULLIVAN JERRY M 26.42 1 5 GSAC IN
60-64 LANG JOHN M 39.60 1 0 L&S OUT
65-69 ILLUZZI FRANK M 40.40 1 5 GSAC IN
70-74 CHIAVELLI  GIORGIO M 22.48 1 5 GSAC IN
75-79 KIWITT SIOH M 31.86 1 0 U/A OUT
LONG JUMP                
35-39 METLTON JAMES M 5.20 1 5 U/A IN
40-44 METCALFE GLENN M 4.32 3 3 U/A IN
40-44 FOSTER GREG M 6.35 1 5 SAC IN
40-44 HAMEED MASSAN M 4.34 2 4 QS IN
45-49 CESTERO AL M 4.82 1 5 SAC IN
45-49 AMEEN BEY RASHAD M 4.53 2 4 QS IN
45-49 STAHLMANN WAYNE M 5.00 1 0 U/A OUT
50-54 FRIEDMAN DAVID M 3.94 1 5 SAC IN
60-64 BOYKIN JOHN M 4.08 1 5 QS IN
65-69 PAULEN BOB M 3.95 1 0 GTC OUT
65-69 THOMAS K.M. M 3.77 2 0 PM OUT
65-69 TROUT LEON M 3.85 1 5 SAC IN
70-74 CHIAVELLI  GIORGIO M 3.21 2 4 GSAC IN
70-74 LANCE JACK M 3.31 1 5 GSAC IN
POLE VAULT                
35-39 LITTLEFIELD DUNCAN M 4.41 1 5 NJS IN
45-49 HISCHMANN PETE M 3.81 1 0 U/A OUT
50-54 REESE ROBERT M 2.63 1 5 SAC IN
SHOT PUT                
35-39 MELTON JAMES M 9.70 1 5 U/A IN
35-39 DECKER JANE F 10.00 1 0 TTCTC OUT
40-44 FOSTER CRAIG M 10.66 2 4 SAC IN
40-44 LANZALOTIO THOMAS M 12.62 1 5 U/A IN
45-49 MATTEI JOHN M 10.69 1 5 SAC IN
45-49 CANNON PATRICK M 10.36 1 0 MMA OUT
50-54 KALNAS MICHAEL M 10.29 2 4 GSAC IN
50-54 MCMULLIN RICHARD M 11.30 1 5 U/A IN
50-54 SALVIO RON M 7.33 3 3 ERA IN
55-59 DESTEFANO JOE M 12.13 1 0 U/A OUT
55-59 DUNPHY RICH M 9.63 1 5 GSAC IN
60-64 LEVINE CARL M 9.25 1 0 NYM OUT
60-64 EHRNSTROM  HANS M 9.93 4 2 SAC IN
60-64 LEBEL JACQUES M 10.44 3 3 U/A IN
60-64 SULLIVAN JERRY M 7.02 6 0 GSAC IN
60-64 BOYKIN JOHN M 10.46 1 5 QS IN
60-64 KALNAS JOSEPH M 10.44 2 4 GSAC IN
60-64 MILES TIMOTHY M 7.02 5 1 SAC IN
65-69 JOYCE EDMUND M 9.06 1 0 LITF OUT
70-74 CHIAVELLI  GIORGIO M 8.66 1 5 GSAC IN
70-74 THOMSON STEWART M 11.48 1 0 U/A OUT
TRIPLE JUMP                
35-39 MELTON JAMES M 7.79 1 5 U/A IN
40-44 FOSTER GREG M 14.27 1 5 SAC IN
45-49 CESTERO AL M 9.28 1 5 SAC IN
45-49 STAHLMANN WAYNE M 9.72 1 5 U/A OUT
50-54 FRIEDMAN DAVID M 7.86 1 5 SAC IN
65-69 PAULEN BOB M 8.63 1 0 GTC OUT
65-69 THOMAS K.M. M 6.18 2 0 PM OUT
70-74 LANCE JACK M 6.38 1 5 GSAC IN
WEIGHT THROW                
40-44 BERSCH MICHAEL M 14.83 1 5 SAC IN
50-54 MCMULLIN RICHARD M 12.63 1 5 U/A IN
50-54 SALVIO RON M 9.31 2 4 ERA IN
60-64 LEVINE CARL M 7.45 1 0 NYM OUT
60-64 EHRNSTROM  HANS M 10.00 2 4 SAC IN
60-64 BRONSTEIN JOHN M 11.29 1 5 U/A IN
70-74 THOMSON STEWART M 12.81 1 0 U/A OUT
               
               
               
               
Club Point for the Meet              
SAC 381 Points              
U/A 204 Points              
GSAC 75 Points              
ERA 32 Points              
QS 32 Points              
SHSS 15 Points              
RCO 14 Points              
MMA 11 Points              
NJM 5 Points              
NJS 5 Points              
JSRC 5 Points