USATF-NJ Masters Outdoor Track and Field Championship Results
June 29th, 2003
               
Event Last Name First Name Gender Time Place Points Club In/Out
100 METERS       Dist.       State
30-34 CROTTY KARLYN F 15.2 1 5 SAC IN
35-39 CARMAN  KISHA F 14.4 1 5 GBTC OUT
30-34 RADCLIFFE COREY M 12.1 1 5 U/A IN
30-34 CROTTY ROB M 12.4 2 4 SAC IN
30-34 DIETZ SHAUN M 11.4 1 0 AURA OUT
35-39 MELTON JAMES M 11.9 1 0 U/A OUT
35-39 WINDER LEON M 12.4 2 0 U/A OUT
40-44 BARLAGE STEVE M 12.9 1 5 MMA IN
45-49 PASSMAN DON M 12.4 2 4 SAC IN
45-49 ROYSTER  KEITH M 11.8 1 5 U/A IN
45-49 BUJALSKI PHIL M 12.5 3 3 SAC IN
45-49 AMEEN BEY RASHAD M 14.1 4 2 QS IN
45-49 BARNWELL VAL M 11.5 1 0 SFA OUT
50-54 GRITZ DAVID M 13.1 1 5 U/A IN
50-54 FRIEDMAN DAVID M 14.4 2 4 SAC IN
50-54 THOMPSON PETER M 13.1 1 0 CT OUT
55-59 HENRY PAUL M 13.1 1 5 GSAC IN
55-59 WALSH THOMAS M 14.8 2 4 SAC IN
60-64 BOYKIN JOHN M 13.6 1 5 QS IN
60-64 BYRD NATE M 14.0 1 5 SAC IN 
65-69 THOMAS K.M. M 15.3 2 0 PM OUT
65-69 TROUT LEON M 15.5 2 4 SAC IN
65-69 WEAVER ROOSEVELT M 14.1 1 5 U/A IN
65-69 BITTNER WILLIAM M 13.6 1 0 PM OUT
70-74 JOHNSON ALEXANDER M 14.5 1 5 SAC IN
70-74 CHIAVELLI GIORGIO M 16.2 2 4 GSAC IN
75-79 COX ED M 14.7 1 0 SC OUT
1500 METERS                
40-44 STONE-BORKOWSKI CATHERINE F 4:53.5 1 5 CPTC IN
30-34 LINGNER EUGENE M 5:03.5 2 0 CPTC OUT
30-34 LANIER KYLE M 4:19.1 1 0 U/A OUT
35-39 HURUSTS ANGLEO M 4:55.8 2 4 RCO IN
35-39 MARTIN DEAN M 5:11.7 1 0 CPTC OUT
35-39 PEARLBERG GERARD M 4:25.3 1 5 U/A IN
40-44 PLUMMER CRAIG M 5:11.3 1 0 U/A OUT
45-49 BLAKE BARRY M 5:16.4 2 4 SAC IN
45-49 ZURHEIDE DAVID M 4:54.1 1 5 JSRC IN
45-49 O'SHAUGHNESSY JEROME M 5:14.1 1 0 U/A OUT
50-54 SCHOLL BILL M 5:00.4 1 5 SAC IN
50-54 ALLEN THOMAS M 5:50.4 2 4 CRRC IN
60-64 KIRSCH DANIEL M 5:55.7 1 5 NJM IN
70-74 LABRUNO JOE M 7:23.6 1