Licensed to Green Streakers of New Jersey
Hy-Tek's Meet Manager 6/23/2003 08:18 PM
USATF Junior Olympic Track & Field - 6/14/2003
14 & under Association Championship
Perth Amboy, New Jersey
Results
Event 1 100 Meter Dash Sub-Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 4151 Ballew, Amber 95 Jaguar TC 14.41 15.65Q NWI 2
2 4203 Cosby, Taylor 95 JSTC 15.13 15.99Q NWI 3
3 4099 Smith, Chanel 95 Franklin TC 15.78 16.22Q NWI 1
4 4223 McKoy, Njaire 95 Jetta Track 16.67 16.57q NWI 3
5 4489 Morton, Breaisha 96 Paterson Gaz 17.12 16.68q NWI 1
6 4555 Taylor, Tiffany 95 SBTC 16.19 16.73q NWI 2
7 4798 Perry, Chanelle 96 willis 17.72 16.79q NWI 2
8 4403 Terracino, Allison 95 New Jersey S 17.32 17.23q NWI 1
9 4159 Knight, Basira 95 Jaguar TC 15.71 17.38 NWI 1
10 4689 Thomas, Courtney 95 Unattached 17.81 NWI 2
11 4083 Grey, Brittany 95 Franklin TC 16.26 17.85 NWI 2
12 4500 Hassan, Nikya 96 Tsunami 17.47 17.97 NWI 3
13 4359 Hicks, Sarah 95 New Jersey S 17.66 18.03 NWI 2
14 4583 Carpenter, Kiara 96 supersonics 18.36 18.19 NWI 1
15 4811 Chapman, Kewanee 95 willis 19.74 NWI 3
16 4802 Smith, Tyra 95 willis 20.29 20.34 NWI 2
-- 4499 Emory, Azah 95 Tsunami 20.15 DNS NWI 3
-- 4400 Spataro, Dominique 95 New Jersey S 18.82 DNS NWI 1
-- 4393 Remo, Hannah 95 New Jersey S 18.21 DNS NWI 3
-- 4272 Johnson, Tanai 95 Long Branch 15.94 DNS NWI 3
Event 1 100 Meter Dash Sub-Bantam Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 4203 Cosby, Taylor 95 JSTC 15.99 15.84 NWI
2 4151 Ballew, Amber 95 Jaguar TC 15.65 15.85 NWI
3 4099 Smith, Chanel 95 Franklin TC 16.22 16.30 NWI
4 4489 Morton, Breaisha 96 Paterson Gaz 16.68 16.59 NWI
5 4223 McKoy, Njaire 95 Jetta Track 16.57 16.63 NWI
6 4798 Perry, Chanelle 96 willis 16.79 16.98 NWI
7 4403 Terracino, Allison 95 New Jersey S 17.23 17.47 NWI
-- 4555 Taylor, Tiffany 95 SBTC 16.73 DNS NWI
Event 2 200 Meter Dash Sub-Bantam Girls
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 4203 Cosby, Taylor 95 JSTC 35.40 32.80 NWI 1
2 4689 Thomas, Courtney 95 Unattached 33.30 NWI 3
3 4099 Smith, Chanel 95 Franklin TC 36.68 34.70 NWI 1
4 4555 Taylor, Tiffany 95 SBTC 35.10 34.98 NWI 1
5 4209 Joyner, Kiara 95 JSTC 33.52 35.02 NWI 1
6 4489 Morton, Breaisha 96 Paterson Gaz 38.07 35.10 NWI 4
7 4223 McKoy, Njaire 95 Jetta Track 37.17 35.70 NWI 4
8 4159 Knight, Basira 95 Jaguar TC 38.87 36.10 NWI 4
9 4006 Coleman, Imani 96 Comet Track 38.80 36.30 NWI 4
10 4798 Perry, Chanelle 96 willis 42.31 36.40 NWI 2
11 4500 Hassan, Nikya 96 Tsunami 41.01 37.60 NWI 2
12 4583 Carpenter, Kiara 96 supersonics 42.12 38.50 NWI 2
13 4400 Spataro, Dominique 95 New Jersey S 42.78 38.90 NWI 2
-- 4802 Smith, Tyra 95 willis 45.28 DNS NWI 3
-- 4499 Emory, Azah 95 Tsunami 45.24 DNS NWI 3
-- 4151 Ballew, Amber 95 Jaguar TC 34.65 DNS NWI 1
-- 4405 Wisse, Shaye 96 New Jersey S 39.51 DNS NWI 4
-- 4272 Johnson, Tanai 95 Long Branch 38.13 DNS NWI 4
-- 4652 Wilson, Ashia 95 trinity 35.77 DNS NWI 1
-- 4486 Griffin, Jaylynn 95 Paterson Gaz 40.18 DNS NWI 2
Event 3 400 Meter Dash Sub-Bantam Girls
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 4203 Cosby, Taylor 95 JSTC 1:21.92 1:21.75 1
2 4209 Joyner, Kiara 95 JSTC 1:24.26 1:21.76 1
3 4674 Hesse, Stephanie 95 Unattached 1:33.73 1:25.29 2
4 4673 Hesse, Kelli 95 Unattached 1:30.35 1:26.57 1
5 4009 Harris, Shayla 95 Comet Track 1:26.43 1:26.64 1
6 4006 Coleman, Imani 96 Comet Track 1:25.12 1:26.65 1
7 4359 Hicks, Sarah 95 New Jersey S 1:35.58 1:27.33 2
8 4734 Nesta, Dayna Lynne 95 WTC 1:35.80 1:28.11 3
9 4551 DelPiano, Lindsay 95 SBTC 1:34.71 1:32.28 2
10 4583 Carpenter, Kiara 96 supersonics 1:53.17 1:34.22 3
11 4621 Brown, Karel 95 Transy East 1:31.92 1:34.35 2
12 4019 Sherman, Jordan 96 Comet Track 1:35.65 1:35.31 3
13 4192 Hall, Natalie 96 Jersey City 1:32.15 1:35.44 2
-- 4272 Johnson, Tanai 95 Long Branch 1:28.52 DNS 1
Event 4 800 Meter Run Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 4009 Harris, Shayla 95 Comet Track 3:14.29 3:10.60
2 4634 Lawrence, Crystal 96 Transy East 3:17.13 3:17.80
3 4621 Brown, Karel 95 Transy East 3:28.08 3:24.00
4 4153 Cherrington, Court 96 Jaguar TC 3:42.64 3:24.80
5 4635 McGregor, Ianna 96 Transy East 3:54.73 3:29.30
6 4319 Doyle, Erin 95 Myaa 3:40.48 3:30.90
7 4669 Gabay, Romy 96 Unattached 4:01.78 3:39.01
-- 4625 Corbin, Ivey 95 Transy East 3:35.24 DNS
Event 5 1500 Meter Run Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 4634 Lawrence, Crystal 96 Transy East 6:29.30
2 4625 Corbin, Ivey 95 Transy East 6:58.80
3 4389 Pasras, Alexandra 95 New Jersey S 7:39.90
4 4372 Lee, Darian 95 New Jersey S 8:14.70
5 4406 wong, rebecca 97 New Jersey S 8:15.80
Event 7 4x100 Meter Relay Sub-Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 Jaguar TC 'A' 1:16.87 1:09.70
2 New Jersey Striders 'A' 1:25.43 1:22.60
1) 4346 Collins, Samantha 95 2) 4400 Spataro, Dominique 95
3) 4372 Lee, Darian 95 4) 4381 Moscatello, Jackie 95
-- Comet Track Club 'A' DQ
1) 4006 Coleman, Imani 96 2) 4009 Harris, Shayla 95
3) 4010 Hines, Zoe 96 4) 4023 Stewart, Bianca 90
-- Franklin TC 'A' 1:15.48 DQ
1) 4093 Riddick, Sabrina 95 2) 4083 Grey, Brittany 95
3) 4102 Voorhees, Ayana 95 4) 4099 Smith, Chanel 95
-- Sport Newark Benefica 'A' DNS
Event 8 Long Jump Sub-Bantam Girls
==============================================================================
Name Year Team Seed Finals Wind
==============================================================================
1 4555 Taylor, Tiffany 95 SBTC 2.41m 2.75 NWI
2 4674 Hesse, Stephanie 95 Unattached 2.56m 2.75 NWI
3 4405 Wisse, Shaye 96 New Jersey S 2.44m 2.50 NWI
4 4673 Hesse, Kelli 95 Unattached 2.34m 2.50 NWI
5 4400 Spataro, Dominique 95 New Jersey S 2.29m 2.25 NWI
6 4403 Terracino, Allison 95 New Jersey S 2.41m 2.25 NWI
7 4730 Knier, Colleen 95 WTC 2.26m 2.25 NWI
8 4380 Moloughney, Shanno 95 New Jersey S 2.16m 2.00 NWI
9 4551 DelPiano, Lindsay 95 SBTC 2.28m 2.00 NWI
10 4669 Gabay, Romy 96 Unattached 2.00m 1.75 NWI
-- 4652 Wilson, Ashia 95 trinity 2.57m DNS NWI
-- 4306 Holmes, Faith 96 MVP 2.15m DNS NWI
-- 4351 Dhaliwal, Erin 96 New Jersey S 2.05m DNS NWI
Event 9 4x400 Yard Relay Sub-Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 Comet Track Club 'A' 6:03.40
1) 4006 Coleman, Imani 96 2) 4009 Harris, Shayla 95
3) 4010 Hines, Zoe 96 4) 4022 Snell, Deja 95
2 Transy East Track Club 'A' 6:24.60
1) 4621 Brown, Karel 95 2) 4625 Corbin, Ivey 95
3) 4634 Lawrence, Crystal 96 4) 4635 McGregor, Ianna 96
3 Franklin TC 'A' 6:58.40
1) 4101 Varlow, Tori 96 2) 4086 Logan, Brianna 95
3) 4095 Robinson, Monique 95 4) 4083 Grey, Brittany 95
Event 10 100 Meter Dash Sub-Bantam Boys
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 4608 James, Jamaal 95 supersonics 15.65 15.28Q NWI 2
2 4558 Pitt, Jonathan 95 SBTC 15.35 15.55Q NWI 3
3 4249 Wynn, Brion 95 Jetta Track 16.38 15.83Q NWI 1
4 4135 Rutledge, Lee 95 Franklin TC 16.57 15.41q NWI 2
5 4616 Williams, Jackie 95 supersonics 15.90 15.86q NWI 1
6 4819 Melvins, Adonius 95 willis 16.74 15.99q NWI 2
7 4202 Reed, Deshawn 95 Jersey City 16.58 16.13q NWI 3
8 4173 Braswell, Asad 95 Jaguar TC 16.94 16.27q NWI 1
9 4029 Bronner, Mark 95 Comet Track 16.82 16.30 NWI 1
10 4473 Bullard, Reginald 96 Newark Survi 16.97 16.41 NWI 2
11 4326 Delancy, Matthew 95 Myaa 16.57 16.48 NWI 3
12 4122 Jennings, Deron 95 Franklin TC 17.91 16.71 NWI 1
13 4181 Obi, Peter 96 Jaguar TC 18.11 17.24 NWI 1
14 4311 Gwaltney, Khalif 95 MVP 17.00 17.54 NWI 3
15 4302 Rogers, Jordan 95 Long Branch 18.96 17.77 NWI 3
16 4047 Todd, Tyler 96 Comet Track 18.22 17.78 NWI 2
17 4823 Owens, Jermaine 96 willis 17.83 NWI 3
18 4614 West, Isaiah 95 supersonics 17.73 17.96 NWI 2
19 4132 Robinson, Naashon 96 Franklin TC 19.07 18.21 NWI 3
20 4314 Webster, Brandon 97 MVP 21.80 20.17 NWI 1
21 4313 Robinson, Rashaan 95 MVP 20.12 22.21 NWI 1
-- 4811 Chapman, Kewanee 95 willis 19.08 DNS NWI 2
-- 4444 Morici, Todd 95 New Jersey S 17.28 DNS NWI 3
Event 10 100 Meter Dash Sub-Bantam Boys
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 4608 James, Jamaal 95 supersonics 15.28 15.01 NWI
2 4558 Pitt, Jonathan 95 SBTC 15.55 15.11 NWI
3 4249 Wynn, Brion 95 Jetta Track 15.83 15.62 NWI
4 4135 Rutledge, Lee 95 Franklin TC 15.41 15.70 NWI
5 4819 Melvins, Adonius 95 willis 15.99 15.87 NWI
6 4202 Reed, Deshawn 95 Jersey City 16.13 16.23 NWI
7 4173 Braswell, Asad 95 Jaguar TC 16.27 16.32 NWI
8 4616 Williams, Jackie 95 supersonics 15.86 16.34 NWI
Event 11 200 Meter Dash Sub-Bantam Boys
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 4558 Pitt, Jonathan 95 SBTC 32.32 31.40 NWI 2
2 4135 Rutledge, Lee 95 Franklin TC 35.99 32.90 NWI 2
3 4249 Wynn, Brion 95 Jetta Track 35.41 33.19 NWI 2
4 4173 Braswell, Asad 95 Jaguar TC 37.66 33.50 NWI 3
5 4029 Bronner, Mark 95 Comet Track 37.68 33.60 NWI 3
6 4616 Williams, Jackie 95 supersonics 34.18 33.78 NWI 2
7 4202 Reed, Deshawn 95 Jersey City 36.42 33.96 NWI 2
8 4496 Dyer, Asante 96 Paterson Gaz 37.95 34.05 NWI 3
9 4473 Bullard, Reginald 96 Newark Survi 37.34 34.19 NWI 3
10 4819 Melvins, Adonius 95 willis 37.92 35.33 NWI 3
11 4181 Obi, Peter 96 Jaguar TC 42.44 36.00 NWI 1
12 4133 Rodgers, Jaylin 95 Franklin TC 40.10 36.20 NWI 1
13 4614 West, Isaiah 95 supersonics 42.82 37.00 NWI 4
14 4184 Roberts, Sha'heen 96 Jaguar TC 43.61 37.90 NWI 4
15 4820 Monfiston, Quaeleb 95 willis 40.62 38.06 NWI 1
16 4823 Owens, Jermaine 96 willis 18.53 39.75 NWI 2
17 4571 Fernandez, Henriqu 95 Spt Nwk Ben 40.85 NWI 4
18 4572 Fontes, Filipe 95 Spt Nwk Ben 44.40 NWI 4
-- 4657 Scott, Vance 95 trinity 39.87 DNS NWI 1
-- 4811 Chapman, Kewanee 95 willis 43.84 DNS NWI 4
-- 4313 Robinson, Rashaan 95 MVP 39.50 DNS NWI 1
-- 4238 Murph, Josh 95 Jetta Track 37.14 DNS NWI 3
-- 4302 Rogers, Jordan 95 Long Branch 44.57 DNS NWI 4
-- 4311 Gwaltney, Khalif 95 MVP 38.00 DNS NWI 1
Event 12 400 Meter Dash Sub-Bantam Boys
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 4608 James, Jamaal 95 supersonics 1:14.13 1:11.30 2
2 4215 Wyche, Trevis 95 JSTC 1:20.00 1:18.50 2
3 4326 Delancy, Matthew 95 Myaa 1:28.60 1:22.59 3
4 4035 Gibbs, Tyrell 95 Comet Track 1:20.39 1:23.46 2
5 4127 Pittman, Javon 96 Franklin TC 1:40.11 1:24.00 1
6 4429 Gieger, Christophe 95 New Jersey S 1:27.24 1:24.67 2
7 4029 Bronner, Mark 95 Comet Track 1:23.46 1:25.53 2
8 4614 West, Isaiah 95 supersonics 1:37.50 1:26.20 1
9 4047 Todd, Tyler 96 Comet Track 1:31.06 1:27.00 3
10 4496 Dyer, Asante 96 Paterson Gaz 1:29.43 1:31.98 3
11 4571 Fernandez, Henriqu 95 Spt Nwk Ben 1:33.83 1:32.48 3
12 4572 Fontes, Filipe 95 Spt Nwk Ben 1:32.64 1:36.61 3
-- 4657 Scott, Vance 95 trinity 1:28.60 DNS 2
-- 4823 Owens, Jermaine 96 willis DNS 1
-- 4579 Tavares, Philip 96 Spt Nwk Ben 1:38.66 DNS 1
-- 4456 Schneider, Matthew 95 New Jersey S 1:28.67 DNS 3
Event 13 800 Meter Run Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 4604 Emmons, Tyquan 95 supersonics 3:07.14 2:50.90
2 4215 Wyche, Trevis 95 JSTC 3:09.53 2:57.90
3 4605 Foman, Jahmir 96 supersonics 3:25.94 3:07.60
4 4200 McIntyre, Walter 95 Jersey City 3:22.99 3:18.90
5 4572 Fontes, Filipe 95 Spt Nwk Ben 3:27.16 3:19.30
6 4427 Gabay, Aaron 95 New Jersey S 3:26.60 3:21.70
7 4571 Fernandez, Henriqu 95 Spt Nwk Ben 3:27.84 3:25.60
8 4035 Gibbs, Tyrell 95 Comet Track 3:17.89 3:27.30
-- 4429 Gieger, Christophe 95 New Jersey S 3:17.68 DNS
-- 4703 Mazzella, Kevin 96 Unattached 4:08.51 DNS
-- 4579 Tavares, Philip 96 Spt Nwk Ben 3:49.87 DNS
-- 4456 Schneider, Matthew 95 New Jersey S 3:27.15 DNS
-- 4450 Passera, Sam 95 New Jersey S 3:25.85 DNS
Event 14 1500 Meter Run Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 4604 Emmons, Tyquan 95 supersonics 5:45.00 5:43.90
2 4816 Green, Darius 95 willis 6:01.00 6:13.70
3 4605 Foman, Jahmir 96 supersonics 6:03.00 6:21.30
4 4429 Gieger, Christophe 95 New Jersey S 6:32.50
5 4200 McIntyre, Walter 95 Jersey City 6:36.52 6:47.40
6 4450 Passera, Sam 95 New Jersey S 6:58.50
7 4438 Levermore, Kyle 96 New Jersey S 7:22.80
8 4845 Richardson, Colin 96 New Jersey S 7:43.70
-- 4712 Stone, Robert 95 Unattached NT
Event 16 4x100 Meter Relay Sub-Bantam Boys
============================================================================
Team Seed Finals H#
============================================================================
1 Franklin TC 'A' 1:14.93 1:08.80 1
1) 4132 Robinson, Naashon 96 2) 4127 Pittman, Javon 96
3) 4133 Rodgers, Jaylin 95 4) 4122 Jennings, Deron 95
2 willis athletic club 'A' 1:17.17 1:09.70 1
1) 4816 Green, Darius 95 2) 4820 Monfiston, Quaeleb 95
3) 4821 Nesmith, Tashaan 96 4) 4823 Owens, Jermaine 96
3 Newark Survivors TC 'A' 1:17.44 1:12.10 1
1) 4473 Bullard, Reginald 96 2) 4477 Spivey, Shyteek 95
3) 4475 Jeffries, Quanree 95 4) 4476 Mitchel, Elijah 95
4 Jaguar TC 'A' 1:21.12 1:13.00 1
1) 4173 Braswell, Asad 95 2)
-- Comet Track Club 'A' DQ 2
1) 4033 Finley, Nigel 95 2)
-- Franklin TC 'B' DNS 2
1) 4105 Branscomb, Nikhil 94 2)
-- Jetta Track Club 'B' 1:25.75 DNS 2
1) 4237 Merritt, Josiah 95 2) 4245 Stewart, David 95
3) 4241 Patterson, Keoko 95 4) 4247 Tolbert, Naader 96
-- Jetta Track Club 'A' 1:13.25 DNS 1
1) 4240 Murphy, Josh 95 2) 4230 Fischer, Matthew 96
3) 4249 Wynn, Brion 95 4) 4236 Lee, Calvaughn 95
Event 17 Long Jump Sub-Bantam Boys
==============================================================================
Name Year Team Seed Finals Wind
==============================================================================
1 4558 Pitt, Jonathan 95 SBTC 3.30m 3.25 NWI
2 4215 Wyche, Trevis 95 JSTC 3.29m 3.25 NWI
3 4444 Morici, Todd 95 New Jersey S 2.66m 3.25 NWI
4 4698 Green, Daniel 95 Unattached 2.66m 3.00 NWI
5 4427 Gabay, Aaron 95 New Jersey S 2.87m 2.50 NWI
6 4326 Delancy, Matthew 95 Myaa 2.83m 2.50 NWI
7 4314 Webster, Brandon 97 MVP 2.29m 1.75 NWI
-- 4438 Levermore, Kyle 96 New Jersey S 1.54m DNS NWI
-- 4445 Mouzakitis, Demetr 95 New Jersey S 1.32m DNS NWI
-- 4448 Passarelli, Michae 95 New Jersey S 1.85m DNS NWI
Event 18 4x400 Yard Relay Sub-Bantam Boys
=========================================================================
Team Seed Finals
=========================================================================
1 supersonics tc 'A' 5:38.40
1) 4604 Emmons, Tyquan 95 2) 4605 Foman, Jahmir 96
3) 4608 James, Jamaal 95 4) 4616 Williams, Jackie 95
-- Franklin TC 'A' DNS
-- Comet Track Club 'A' DNS
1) 4043 Nkosi, Muata 95 2) 4047 Todd, Tyler 96
3) 4035 Gibbs, Tyrell 95 4) 4037 Goodluck, Austin 96
Event 100 100 Meter Dash Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 4088 Mayo, Desiree 93 Franklin TC 14.38 14.42Q NWI 2
2 4054 Ford, Jaslyn 93 East Orange 14.54 14.67Q NWI 4
3 4171 Thomas, Beaira 93 Jaguar TC 15.03 14.74Q NWI 3
4 4591 Lambert, Jamecia 93 supersonics 15.06 14.89Q NWI 1
5 4058 Owens, Jaquetta 94 East Orange 15.66 15.21q NWI 3
6 4471 Barnes, Taylor 93 Newark Survi 15.48 15.38q NWI 2
7 4593 McQueen, June 93 supersonics 16.22 15.39q NWI 3
8 4207 James, Aiyanna 93 JSTC 15.30 15.50q NWI 1
9 4321 Hudes, Danielle 93 Myaa 15.40 15.64 NWI 4
10 4586 Carpenter, Yamika 93 supersonics 15.37 15.69 NWI 3
11 4158 Kearney, Janee 94 Jaguar TC 15.86 15.80 NWI 1
12 4787 Gilbert, Diamond 94 willis 16.27 15.82 NWI 1
13 4219 Davis, Chelsea 93 Jetta Track 15.99 15.91 NWI 3
14 4059 Pittman, Janasia 94 East Orange 15.82 15.97 NWI 1
15 4671 Greifeld, Katherin 93 Unattached 16.13 16.05 NWI 2
16 4750 Anderson, Taylor 93 Wstfld Flyer 16.26 16.10 NWI 1
17 4226 Sanders, Daisha 94 Jetta Track 16.56 16.23 NWI 3
18 4668 Evans, Erica 93 Unattached 15.57 16.38 NWI 4
19 4799 Perry, Martinique 93 willis 17.42 17.44 NWI 4
20 4533 Williams, Jamie 93 Rapid River 17.59 17.49 NWI 2
21 4765 Stricklan, Abigail 93 Wstfld Flyer 18.65 18.40 NWI 2
22 4309 Mayer, Stephanie 93 MVP 18.79 18.89 NWI 4
-- 4501 Johnson, Dariella 94 Tsunami 16.20 DNS NWI 4
-- 4755 Greifield, Katheri 93 Wstfld Flyer 16.13 DNS NWI 2
-- 4075 Johnson, Yahzmine 94 Elizabeth He 16.05 DNS NWI 4
Event 100 100 Meter Dash Bantam Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 4593 McQueen, June 93 supersonics 15.39 14.41 NWI
2 4471 Barnes, Taylor 93 Newark Survi 15.38 14.45 NWI
3 4591 Lambert, Jamecia 93 supersonics 14.89 14.69 NWI
4 4054 Ford, Jaslyn 93 East Orange 14.67 15.07 NWI
5 4088 Mayo, Desiree 93 Franklin TC 14.42 15.30 NWI
6 4171 Thomas, Beaira 93 Jaguar TC 14.74 15.33 NWI
7 4058 Owens, Jaquetta 94 East Orange 15.21 15.42 NWI
8 4207 James, Aiyanna 93 JSTC 15.50 15.59 NWI
Event 101 200 Meter Dash Bantam Girls
=================================================================================
Name Year Team Seed Finals Wind H#
=================================================================================
1 4088 Mayo, Desiree 93 Franklin TC 32.11 30.50 NWI 1
2 4011 Johnson, Jade 93 Comet Track 32.38 30.62 NWI 1
3 4171 Thomas, Beaira 93 Jaguar TC 33.17 30.70 NWI 1
4 4591 Lambert, Jamecia 93 supersonics 32.56 31.80 NWI 1
5 4058 Owens, Jaquetta 94 East Orange 34.19 31.90 NWI 4
5 4059 Pittman, Janasia 94 East Orange 34.69 31.90 NWI 2
7 4471 Barnes, Taylor 93 Newark Survi 35.07 32.30 NWI 2
7 4092 Parks-Hardley, Rav 93 Franklin TC 33.52 32.30 NWI 4
9 4593 McQueen, June 93 supersonics 35.12 32.50 NWI 2
9 4226 Sanders, Daisha 94 Jetta Track 34.64 32.50 NWI 4
11 4586 Carpenter, Yamika 93 supersonics 33.12 33.44 NWI 1
12 4050 Arscott, Dana 94 East Orange 35.01 33.50 NWI 2
13 4158 Kearney, Janee 94 Jaguar TC 34.60 33.60 NWI 4
13 4161 Obi, Chidi 93 Jaguar TC 33.70 33.60 NWI 4
15 4316 Bisbee, Jillian 93 Myaa 34.93 34.40 NWI 2
15 4787 Gilbert, Diamond 94 willis 37.58 34.40 NWI 3
17 4320 Heiser, Laura 93 Myaa 37.28 35.10 NWI 3
18 4801 Smith, Schatiera 94 willis 38.34 35.60 NWI 3
19 4554 Taylor, Amber 94 SBTC 37.44 37.20 NWI 3
20 4756 Hall, Kelsey 94 Wstfld Flyer 43.72 44.10 NWI 3
-- 4668 Evans, Erica 93 Unattached 34.26 DNS NWI 4
-- 4650 Walton, Yadyah 93 trinity 32.88 DNS NWI 1
-- 4501 Johnson, Dariella 94 Tsunami DNS NWI 3
Event 102 400 Meter Dash Bantam Girls
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 4789 Henderson, Tyra 93 willis 1:32.63 1:11.74 4
2 4054 Ford, Jaslyn 93 East Orange 1:10.42 1:13.38 3
3 4637 Wade, Samiah 93 Transy East 1:17.35 1:13.49 1
4 4585 Carpenter, Yakira 93 supersonics 1:16.37 1:14.12 3
5 4633 Kelly, Vionna 93 Transy East 1:15.83 1:14.87 3
6 4471 Barnes, Taylor 93 Newark Survi 1:21.42 1:15.73 1
7 4321 Hudes, Danielle 93 Myaa 1:17.81 1:15.86 1
8 4092 Parks-Hardley, Rav 93 Franklin TC 1:18.37 1:17.18 1
9 4316 Bisbee, Jillian 93 Myaa 1:19.60 1:17.41 1
10 4750 Anderson, Taylor 93 Wstfld Flyer 1:26.30 1:20.39 2
11 4166 Roberts, Gemma 93 Jaguar TC 1:28.13 1:21.30 5
12 4051 Banks, Naadirah 93 East Orange 1:22.37 1:21.54 2
13 4204 DeLande, Autumn 94 JSTC 1:24.34 1:21.59 2
14 4156 Holder, Jasmine 93 Jaguar TC 1:22.68 1:22.05 2
15 4533 Williams, Jamie 93 Rapid River 1:29.11 1:27.61 5
16 4097 Schnarr, Rayanna 94 Franklin TC 1:24.74 1:29.11 2
17 4765 Stricklan, Abigail 93 Wstfld Flyer 1:43.17 1:44.12 4
-- 4650 Walton, Yadyah 93 trinity 1:18.14 DNS 1
-- 4647 Fleuristal, Niakia 93 trinity 1:13.00 DNS 3
-- 4011 Johnson, Jade 93 Comet Track 1:09.30 DNS 3
-- 4568 Simoes, Ines 93 Spt Nwk Ben 1:15.99 DNS 3
-- 4206 Henderson, Nichell 93 JSTC 1:27.93 DNS 5
-- 4501 Johnson, Dariella 94 Tsunami 1:27.52 DNS 5
-- 4760 McDermot, Patricia 93 Wstfld Flyer 1:29.37 DNS 4
Event 103 800 Meter Run Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 4623 Burgess, Nyree 93 Transy East 2:45.91 2:36.70
2 4661 Amaral, Joelle 93 Unattached 2:46.05 2:46.80
3 4568 Simoes, Ines 93 Spt Nwk Ben 2:51.87 2:47.60
4 4789 Henderson, Tyra 93 willis 3:02.14 2:49.70
5 4637 Wade, Samiah 93 Transy East 2:56.35 2:52.50
6 4624 Champelle, Nicole 93 Transy East 3:01.80 2:53.00
7 4633 Kelly, Vionna 93 Transy East 3:03.92 2:59.50
8 4636 Molke, Jennifer 93 Transy East 2:55.26 3:00.90
9 4550 DelPiano, Cayla 94 SBTC 3:08.85 3:04.00
10 4323 Niedrach, Kristen 94 Myaa 3:26.53 3:08.40
11 4664 Deamond, Heather 94 Unattached 3:18.09 3:12.20
12 4736 VanBuskirk, Amanda 94 WTC 3:28.20 3:22.40
13 4563 Fonseca, Jessica 94 Spt Nwk Ben 4:39.19 5:00.80
-- 4631 Jackson, Tricia 93 Transy East 2:48.98 DNS
-- 4318 Doyle, Casey 93 Myaa 3:12.53 DNS
-- 4647 Fleuristal, Niakia 93 trinity 2:56.70 DNS
-- 4722 Campbell, Tracy 93 WTC 3:12.18 DNS
-- 4720 Campbell, Allison 93 WTC 3:13.36 DNS
Event 104 1500 Meter Run Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 4623 Burgess, Nyree 93 Transy East 5:30.70 5:15.70
2 4568 Simoes, Ines 93 Spt Nwk Ben 5:41.27 5:31.40
3 4661 Amaral, Joelle 93 Unattached 5:30.10 5:37.00
4 4692 Wolf, Heather 93 Unattached 5:49.79 5:45.40
5 4624 Champelle, Nicole 93 Transy East 5:56.45 5:48.20
6 4722 Campbell, Tracy 93 WTC 6:04.79 5:53.10
7 4720 Campbell, Allison 93 WTC 6:09.42 5:53.90
7 4318 Doyle, Casey 93 Myaa 6:21.88 5:53.90
9 4550 DelPiano, Cayla 94 SBTC 6:17.71 6:02.50
10 4323 Niedrach, Kristen 94 Myaa 6:29.60 6:04.80
11 4636 Molke, Jennifer 93 Transy East 5:32.36 6:05.00
12 4622 Burgess, Notori 94 Transy East 6:03.86 6:12.70
13 4664 Deamond, Heather 94 Unattached 6:20.85 6:19.50
14 4163 Pinzino, Kimberly 94 Jaguar TC 7:59.96 7:34.00
15 4756 Hall, Kelsey 94 Wstfld Flyer 7:53.39 7:50.20
16 4563 Fonseca, Jessica 94 Spt Nwk Ben 7:44.93 9:39.15
-- 4538 McCLINTOCK, Kelly 93 RRTC NT
-- 4631 Jackson, Tricia 93 Transy East 5:32.84 NT
Event 105 1500 Meter Race Walk Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 4370 Lederer, Ava 93 New Jersey S 10:56.93 11:12.00
2 4352 Dubois, Samantha 94 New Jersey S 10:44.30 11:19.08
3 4371 Lee, Brooke 93 New Jersey S 10:31.82 11:37.57
4 4402 Tellian, Jessica 93 New Jersey S 11:11.18 11:43.21
