Licensed to USATF New Jersey Championship Meet
HY-TEK's Meet Manager 12/27/2011 11:32 PM
2011 USATFNJ Youth Indoor Dev.Meet - 1/30/2011
Meet #2
Toms River NJ
Results
Event 1 55 Meter Dash Sub-Bantam Girls
===================================================================
Name Age Team Finals H#
===================================================================
Finals
1 Pope, Jade 8 Unattached 9.28 3
2 Taylor, Tia 8 Mt Airy TC 9.33 3
3 Johnson, Kimora 8 Comets TC 9.35 2
4 Reaves, Adaria 6 Zodiacs Trac 9.38 1
5 Roach, Sydney 8 Plainfield T 9.54 2
6 Puryear, Jadamia 7 Plainfield T 9.63 4
7 Hines, Drew 7 Unattached 9.68 4
8 Hernandez, Nyla 8 Unattached 9.74 2
9 Philliphs, Jasymn 8 Zodiacs Trac 9.74 1
10 Sanders, Amor 8 Team East Or 9.80 2
11 McKenzie, Lisha 8 Zodiacs Trac 9.84 1
12 Charles, Aniyah 7 Supersonics 9.86 6
13 Pope, Jasmine 8 Unattached 9.86 5
14 Wilson, Tiara 8 Comets TC 9.94 2
15 White, Desiree 8 Roselle Rams 10.01 1
16 Brown, Alexandria 6 Unity Expres 10.03 2
17 Jones, Morgan 8 Supersonics 10.14 4
18 Clack, Shaniya 7 Mallery Chal 10.16 4
19 Kelly, Simone 6 Mt Airy TC 10.20 5
20 Billips, Saniah 7 Plainfield T 10.35 5
21 Morris, Jenascia 7 Supersonics 10.52 3
22 Plummer, Camrie 6 Unity Expres 10.57 3
23 Mckoy, Autumn 8 Roselle Rams 10.73 4
24 Arrington, Rahkiyah 8 Plainfield T 10.91 4
25 Masamvu, Tapiwa 7 Plainfield T 11.33 3
26 King, Desiree 6 Zodiacs Trac 11.44 1
27 Archer, Samantha 7 Zodiacs Trac 11.63 1
28 Smith, Jada 8 Lane5 Racing 11.68 1
29 Moore, Imani 6 Above Xpecta 11.69 5
30 Brown, Nia 7 Unity Expres 11.69 5
31 Creekmur, Maia 8 Unity Expres 11.73 5
32 Battle, Kailea 7 Plainfield T 11.86 2
33 Singletary, Tamyra 7 Roselle Rams 11.88 3
34 Ellis-Daniels, Naima 4 Unattached 11.91 2
35 Agress, Eleanor 8 Jaguar TC 12.71 5
36 Garnes, Taahira 5 0106 Ruff Ku 12.84 6
37 Maynor, Skai 7 Supersonics 12.86 3
38 Sudan, Naila 4 Department O 13.50 3
39 Rodrigues, Tamara 6 Zodiacs Trac 13.63 1
40 McLeod, Gabrielle 5 Mt Airy TC 14.84 5
Event 2 55 Meter Dash Sub-Bantam Boys
===================================================================
Name Age Team Finals H#
===================================================================
1 Coley, Julian 8 Zodiacs Trac 9.04 1
2 Hunte, Roland 8 Team East Or 9.09 1
3 Greene, Gavin 8 Jaguar TC 9.34 1
4 Miles, KJ 8 Team East Or 9.35 2
5 Hunte, Tyler 7 Team East Or 9.44 4
6 Harris, Safiyy 7 Above Xpecta 9.46 5
7 Johnson, Darris 7 Comets TC 9.49 2
8 Tommy, David 8 Department O 9.63 4
9 Coles, George 7 Cape Atlanti 9.66 5
10 Goda, Zierre 8 Roselle Rams 9.66 6
10 Rogers, Micheal 8 Zodiacs Trac 9.66 1
12 Maddox, Dontrae 8 Above Xpecta 9.74 3
13 Foster, Gregory 7 Unattached 9.81 3
14 Reames, Andre 6 Jaguar TC 9.90 5
15 Evans, Teilo 7 Jaguar TC 9.99 6
16 Coles, Jordan 6 Cape Atlanti 10.01 4
17 Dubois, Miles 7 Roselle Rams 10.24 5
18 Watson, Micai 7 Roselle Rams 10.34 2
19 Stevenson, Jamal 6 Department O 10.58 2
20 West, Nasir 7 Zodiacs Trac 10.58 1
21 Chestnut-Stein, Ethan 7 Jaguar TC 10.72 4
22 Houston, Jonathan 8 Roselle Rams 10.75 3
23 Young, Nelson 6 Department O 10.85 6
24 Tripline, Solomon 5 Mallery Chal 10.91 2
25 Hummel, Charles 8 Jaguar TC 10.92 3
26 Holmes, Aqili 7 Jaguar TC 10.97 4
27 Lupton, Michael 8 Jaguar TC 10.98 1
28 Houston, Jason 8 Roselle Rams 10.98 4
29 Ferranando, Marco 7 White Plains 10.99 1
30 Ferranado, David 7 White Plains 11.28 1
31 Salters, Caleb 7 Roselle Rams 11.43 4
32 Sarette, Justin 7 Jaguar TC 11.52 5
33 Munroe, Cory 8 Mt Airy TC 11.89 5
34 Williams, Byrce 5 Team East Or 11.97 2
35 Miles, Xavier 6 Team East Or 12.02 2
36 Todd, Evan 5 Unity Expres 12.03 3
37 Zelevansky, William 6 Jaguar TC 12.06 3
37 Reid, Zymeir 4 Above Xpecta 12.06 3
39 Kennedy, Nicholas 7 Roselle Rams 12.37 3
Event 3 55 Meter Dash Bantam Girls
===================================================================
Name Age Team Finals H#
===================================================================
1 Williams, Lillian 10 Jaguar TC 8.62 1
2 Crearer, Jolea 9 Supersonics 8.71 2
3 Barnswell, Jessica 10 0106 Ruff Ku 8.76 3
4 Eargle, Jaelah 10 Zodiacs Trac 8.76 1
5 Cheatham, Maya 10 0106 Ruff Ku 8.80 3
6 Todd, Kendra 9 Zodiacs Trac 8.84 1
7 Evans, Khamil 10 Supersonics 8.89 5
8 Muir, Antoinette 10 Passaic Yout 8.94 6
9 Jackson, Amber 10 0106 Ruff Ku 9.00 4
10 Blackheart, Jada 10 Unattached 9.08 5
11 Gibson, Natalie 9 Jaguar TC 9.11 4
12 Patterson, Ashleigh 9 Plainfield T 9.12 2
13 Robinson, Jalina 9 Zodiacs Trac 9.13 1
14 Simmons, Alexys 10 White Plains 9.14 1
15 Lupton, Allie 10 Jaguar TC 9.23 6
16 Kallam, Destiny 10 Above Xpecta 9.23 4
17 Johnson, Tamara 10 Comets TC 9.26 2
18 Billips, Leanna 10 Plainfield T 9.33 3
19 McQuilkin, Kresy 10 Lane5 Racing 9.33 2
20 Deschamps, Nefetari 9 Zodiacs Trac 9.44 2
21 Powell, Zarah 9 Jaguar TC 9.46 5
22 Coleman, Deja 9 Zodiacs Trac 9.58 1
23 Cannady, Kiara 9 Comets TC 9.58 2
24 Orders, Janai 10 Supersonics 9.69 5
25 Wright, Zaria 10 Zodiacs Trac 9.71 1
26 Williams, Dorica 10 Zodiacs Trac 9.78 1
27 Mingo, Taniyah 10 Jaguar TC 9.88 3
28 Lopez, Kayla 10 White Plains 9.92 2
29 Arrington, Shawkia 10 Plainfield T 10.15 6
30 Goda, Zianna 10 Roselle Rams 10.38 5
31 Lytch, Nia 9 Jaguar TC 10.52 5
32 Muhammad, Samiyyah 10 0106 Ruff Ku 10.55 4
33 Petitcompere, Pneuma 10 Comets TC 11.50 2
34 Garcia, Yariliz 10 Passaic Yout 12.62 3
Event 4 55 Meter Dash Bantam Boys
===================================================================
Name Age Team Finals H#
===================================================================
1 Grant, Jonathan 10 The Boys Clu 8.12 1
2 Young, Peter 10 Comets TC 8.22 1
3 Leslie, Brandon 10 St Joseph Th 8.41 1
4 Croft, Jared 10 Rising Stars 8.48 4
5 Samuels, Jordan 9 Zodiacs Trac 8.65 1
6 Womack, Daishain 9 Above Xpecta 8.76 1
7 Belvin, Isaiah 10 Supersonics 8.82 2
8 Waxter, Isas 10 Team East Or 8.84 1
9 Bent, Alex 9 Team East Or 8.88 1
10 Mack, Noah 9 Lightning TC 9.05 4
11 Louis, McNeil 10 Roselle Rams 9.12 3
12 Caulk, Rasheen 10 Above Xpecta 9.20 3
13 Bell, Xavier 9 Team East Or 9.36 2
14 Price, Amir 9 Department O 9.48 3
15 Hamilton, Markee 9 Above Xpecta 9.51 3
16 Muhammad, Khaire 10 Team East Or 9.54 2
17 Clack, Shamaad 9 Mallery Chal 9.60 3
18 Harrison, Mashod 10 Jaguar TC 9.64 2
19 Mckoy, Jayden 9 Jaguar TC 9.97 4
20 Morales, Edwin 10 Passaic Yout 10.01 2
21 Battle, Tyzae 9 Plainfield T 10.19 3
22 Rahim, Samir 9 Comets TC 10.80 2
23 Garcia, David 10 Passaic Yout 11.59 2
Event 5 55 Meter Dash Midget Girls
===================================================================
Name Age Team Finals H#
===================================================================
1 Boafa, Kristina 12 Comets TC 8.22 1
2 Woods, Briyana 12 Above Xpecta 8.23 4
3 Scatliffe, Telicia 11 0106 Ruff Ku 8.24 4
4 Brown-douglas, Kiemi 11 0106 Ruff Ku 8.26 5
5 Lewis, Dahria 11 Jaguar TC 8.30 4
6 Johnson, Kayla 12 Zodiacs Trac 8.40 1
7 Morgan, Olivia 11 Zodiacs Trac 8.49 1
8 Smith, Shaina 12 Sudden Impac 8.51 1
9 Wade, Sukanya 12 Zodiacs Trac 8.53 1
10 BarnesWilliams, Ahjure 11 Unity Expres 8.61 2
11 Lara, Joelle 12 Department O 8.66 4
12 Bell, Jurnie 12 Team East Or 8.69 3
13 Douglas, Naadirah 11 Jaguar TC 8.69 5
14 Dumpson, Mya 12 0106 Ruff Ku 8.70 4
15 Cummings, Elizabeth 11 Comets TC 8.73 2
16 Webb, Laila 11 Team East Or 8.95 2
17 Brock, Jordyn 11 White Plains 9.01 1
18 Rodgers, Kamea 11 Plainfield T 9.08 3
19 Steeley-Williams, Jada 12 Team East Or 9.09 1
20 Quarshie, Kaylah 12 Unattached 9.19 3
21 Cardona, Neena 12 Roselle Rams 9.22 4
22 Young, Serina 11 Department O 9.22 5
23 Saunders, Shantae 12 Department O 9.36 5
24 Mays, KyAsia 11 Comets TC 9.39 2
25 Puff, Sofia 11 White Plains 9.44 1
26 Scotland, Ervana 12 Jaguar TC 9.45 5
27 Johnson, Berlyn 12 Department O 9.55 3
28 Hameed, Khalisah 11 Roselle Rams 9.59 3
29 Holifield, Jayda 12 White Plains 9.78 3
30 Fiore, Briana 12 North Warren 9.86 2
31 Drinkard, Evelyn 11 Cape Atlanti 9.87 5
32 Newton, Aniaya 12 Jaguar TC 10.24 4
Event 6 55 Meter Dash Midget Boys
===================================================================
Name Age Team Finals H#
===================================================================
1 Milton, George 12 Unattached 7.47 4
2 Neal, Berrell 12 Plainfield T 7.57 5
3 Douglas, Taylor 12 Zodiacs Trac 7.86 1
4 Webb, Daniel 12 Comets TC 7.94 2
5 Byers, Saveon 12 Athletes Aca 7.94 1
6 Saunders, Taj 12 The Boys Clu 7.94 1
7 Green, Isaiah 11 Lightning TC 8.03 6
8 Christopher, Shemiel 12 Above Xpecta 8.04 5
9 Pellegrino, Matias 11 Morris Count 8.11 1
10 Wesley, Cameron 12 Above Xpecta 8.15 5
11 Nelson, Taje 12 Zodiacs Trac 8.16 1
12 McDougald, Al-Jaquan 11 Roselle Rams 8.19 6
13 Harewood, Elijah 11 Zodiacs Trac 8.22 1
14 Field, Elijah 11 Unity Expres 8.25 2
15 Fitts, Joshua 12 Roselle Rams 8.25 6
16 Thompson, Ryan 12 Above Xpecta 8.34 4
17 Crearer, John 11 Supersonics 8.35 6
18 Dunson, Al-Tariq 11 Unattached 8.42 2
19 Roach, Noah 12 Plainfield T 8.44 3
20 Lee, Dante 11 Unity Expres 8.48 3
21 Marquez, Anthony 12 The Boys Clu 8.53 1
22 Moore, Bryce 12 Roselle Rams 8.56 4
23 Stevenson, Daquan 12 Department O 8.61 5
24 Maynor, Maasai 11 Supersonics 8.61 3
25 Ngala, Abel 11 The Boys Clu 8.62 2
26 Hunte, Ronald 12 Team East Or 8.67 4
27 Berry, Jordan 11 Above Xpecta 8.73 4
28 Crespo, Jeremy 11 Passaic Yout 8.81 2
29 Ferranando, Luke 11 White Plains 8.92 2
30 Dumas, Silas 11 St Joseph Th 8.96 4
31 Sanders, Keenan 11 Team East Or 8.98 3
32 Lee, Kyrin 11 Team East Or 8.99 3
33 Mckoy, Christian 11 Roselle Rams 9.20 5
34 Scott, Alix 11 Zodiacs Trac 9.24 1
35 Walker, Kyle 12 North Warren 9.28 2
36 Lewis, Camil 11 Comets TC 9.41 2
37 Messner, Nicolas 12 Unity Expres 9.54 6
38 Williams, Michael 12 Supersonics 9.61 6
39 Swanson, Makhi 11 Above Xpecta 9.82 6
40 Vilanova, Jayson 11 Passaic Yout 9.90 3
41 Oglesby, Troy 11 Above Xpecta 10.50 5
42 Martines, Stephen 12 Passaic Yout 10.64 3
43 Patterson, Brandon 11 Plainfield T 10.74 5
44 Petitcompere, Isaiah 12 Comets TC 10.85 3
45 Williams, Corey 12 Roselle Rams 10.93 4
46 Dubois, Nicholas 12 Roselle Rams 11.81 6
Event 7 55 Meter Dash Youth Girls
===================================================================
Name Age Team Finals H#
===================================================================
1 Bellefleur, Jenny 14 Juventas Tc- 7.61 1
2 Elleston, Jazmine 14 Supersonics 7.77 1
3 Matias, Ariana 13 Comets TC 8.12 2
4 Moorer, Tyller 13 Comets TC 8.18 1
5 Brown-Myrick, Lekeshia 13 Above Xpecta 8.19 2
6 Pearce, Jinjer 13 White Plains 8.22 1
7 Wilkerson, Tannia 13 Lightning TC 8.26 2
8 Johnson, Kielah 13 Supersonics 8.27 3
9 Walker, Shawnesse 13 Zodiacs Trac 8.54 1
10 Wilder, Jazzmik 13 Passaic Yout 8.58 3
11 Croft, Tamara 13 Rising Stars 8.69 3
12 Hovell, Jenny 13 North Warren 8.81 2
13 Jackson, Imani 14 Gladiator Tr 8.82 1
14 Leak, Zoe 13 White Plains 8.93 1
15 Stiefel, Madison 13 North Warren 8.99 3
16 Riley, Emily 14 North Warren 9.07 4
17 Holland, Caileigh 13 North Warren 9.07 2
18 Amadi, Naomi 13 Unity Expres 9.11 2
19 Obrien, Molly 14 North Warren 9.21 4
20 Richards, Agnes 13 Department O 9.22 5
21 Berry, Ashley 14 Unity Expres 9.29 4
22 Gross, Ciera 14 North Warren 9.59 4
23 Stefani, Jamie 14 North Warren 9.66 4
24 Uzzell, Jasmine 13 Unity Expres 9.68 3
25 Vickery, Kendall 13 North Warren 9.80 3
26 Lorusso, Gabriella 13 North Warren 9.89 2
27 Amadi, Rebecca 14 Unity Expres 10.13 2
28 Matarazzo, Michelle 14 North Warren 10.20 5
29 Hatton, Jessica 14 North Warren 10.23 5
Event 8 55 Meter Dash Youth Boys
===================================================================
Name Age Team Finals H#
===================================================================
1 Moorer, Brandon 13 Comets TC 7.30 1
2 Valeus, Valensky 13 Roselle Rams 7.37 1
3 Pritchett, Kymere 14 Above Xpecta 7.59 2
4 Nelson, Shaquan 14 Roselle Rams 7.64 1
5 Bell, Kyleir 13 Above Xpecta 7.70 3
6 Kusi, Jamelle 14 St Joseph Th 7.73 2
7 Harrell, Niree 13 Comets TC 7.73 1
8 Davis, Shawn 13 Above Xpecta 7.74 2
9 Shepherd, Geramiah 13 Above Xpecta 7.79 3
10 Heinz, Nicholas 13 North Warren 7.93 3
11 Walker, Ryan 14 North Warren 7.94 1
12 Smith, Benjamin 13 Above Xpecta 8.01 3
13 Griffin, Adam 13 North Warren 8.15 1
14 Burns, John 13 North Warren 8.27 2
15 Froisland, Kyle 13 North Warren 8.32 2
16 Tonic, AbdurRahim 14 Above Xpecta 8.42 3
17 Anderson, David 14 Unity Expres 8.46 2
18 Burdge, Jacob 13 North Warren 8.84 2
19 Lauderdale, Bashir 13 Roselle Rams 8.88 1
20 Garcia, Edward 13 Passaic Yout 9.09 3
21 Anicette, Nigel 14 Jaguar TC 9.70 2
22 Ficarra, Nick 13 North Warren 10.48 3
Event 9 55 Meter Dash Intermediate Girls
===================================================================
Name Age Team Finals H#
===================================================================
1 Hinton, Natalia 16 Gladiator Tr 7.56 1
2 Pinkney, Isis 15 Above Xpecta 7.65 1
3 Washington, Courtney 16 St Luke Spir 7.67 1
4 Anderson, Akayla 16 Rising Stars 7.73 1
5 Bancorft, Sandreka 15 0106 Ruff Ku 7.78 2
6 Myers, Elizabeth 16 0106 Ruff Ku 7.79 2
7 Smith, Chanel 16 Sudden Impac 7.90 1
8 Stephany, Alicia 15 North Warren 10.30 2
Event 10 55 Meter Dash Intermediate Boys
===================================================================
Name Age Team Finals H#
===================================================================
1 Limberry, Aaron 16 Above Xpecta 7.02 2
2 Young, Aquil 15 Gladiator Tr 7.07 1
3 Myrick, Robert 15 Above Xpecta 7.08 2
4 Jones, Hanif 16 Gladiator Tr 7.09 1
5 Hood, Bobby 15 Zodiacs Trac 7.26 1
6 Nearhawk, Jean 15 Quiet Storm 7.30 1
7 Frederick, Joshua 15 Gladiator Tr 7.58 1
8 Wilbur, Brian 16 North Warren 7.76 3
9 Singleton, Malik 15 Roselle Rams 7.78 2
10 Gioino, Nicholas 16 North Warren 7.82 2
11 McElroy, Kevin 16 North Warren 8.10 2
12 Colapietro, James 15 Sudden Impac 8.43 3
13 Anicette, Lionel 15 Jaguar TC 8.68 3
Event 11 55 Meter Dash Young Girls
================================================================
Name Age Team Finals
================================================================
1 Amsterdam, Iana 17 Gladiator Tr 7.59
2 Earle, Hallie 17 Unattached 7.63
3 McAlister, Natalie 17 Gladiator Tr 7.99
4 Holmes, Tanasia 17 Gladiator Tr 8.71
Event 12 55 Meter Dash Young Boys
===================================================================
Name Age Team Finals H#
===================================================================
1 Hamilton, Shacor 17 Unattached 6.93 1
2 May, Jordan 17 Unattached 7.06 1
3 Pittman, Jerel 18 Sudden Impac 7.34 2
4 Pope, Johnathan Unattached 7.49 3
5 Palmer, Nicholas 17 North Warren 8.48 3
Event 25 400 Meter Dash Sub-Bantam Girls
===================================================================
Name Age Team Finals H#
===================================================================
1 Taylor, Tia 8 Mt Airy TC 1:18.62 1
2 Williams, Skai 8 Mt Airy TC 1:21.41 1
3 Pope, Jasmine 8 Unattached 1:22.90 4
4 McFadden, Delaine 8 Mt Airy TC 1:23.47 2
5 Wilson, Tiara 8 Comets TC 1:23.63 2
6 Pope, Jade 8 Unattached 1:26.73 6
7 Brown, Aaliyah 8 Mt Airy TC 1:27.00 3
8 White, Desiree 8 Roselle Rams 1:27.25 3
9 Roach, Sydney 8 Plainfield T 1:28.38 4
10 Hines, Drew 7 Unattached 1:28.99 2
11 Morris, Jenascia 7 Supersonics 1:29.10 3
12 Mckoy, Autumn 8 Roselle Rams 1:30.39 6
13 Sanders, Amor 8 Team East Or 1:30.79 2
14 Puryear, Jadamia 7 Plainfield T 1:31.14 8
15 Hernandez, Nyla 8 Unattached 1:31.14 4
16 Harrison, Jordyn 7 Jaguar TC 1:31.90 3
17 Philliphs, Jasymn 8 Zodiacs Trac 1:33.53 2
18 Reaves, Adaria 6 Zodiacs Trac 1:34.38 1
19 Jones, Morgan 8 Supersonics 1:34.51 8
20 McKenzie, Lisha 8 Zodiacs Trac 1:35.05 1
21 Billips, Saniah 7 Plainfield T 1:35.72 7
22 Clack, Shaniya 7 Mallery Chal 1:36.06 7
23 Crespo, Serenna 7 Passaic Yout 1:36.06 5
24 Kelly, Simone 6 Mt Airy TC 1:37.31 3
25 Smith, Brianna 8 Rising Stars 1:39.17 7
26 King, Desiree 6 Zodiacs Trac 1:39.49 1
27 Garcia, Monique 7 Passaic Yout 1:39.58 5
28 Hall, Iyana 7 Mt Airy TC 1:39.76 3
29 Arrington, Rahkiyah 8 Plainfield T 1:40.38 8
30 Charles, Aniyah 7 Supersonics 1:40.82 6
31 Plummer, Camrie 6 Unity Expres 1:42.12 5
32 Brown, Alexandria 6 Unity Expres 1:49.77 7
33 Smith, Jada 8 Lane5 Racing 1:50.46 5
34 Moore, Imani 6 Above Xpecta 1:52.52 8
35 Rodrigues, Tamara 6 Zodiacs Trac 1:55.90 1
36 Masamvu, Tapiwa 7 Plainfield T 1:56.00 6
37 Agress, Eleanor 8 Jaguar TC 1:56.46 7
38 Archer, Samantha 7 Zodiacs Trac 1:59.75 2
39 Sudan, Naila 4 Department O 2:02.09 6
40 Garnes, Taahira 5 0106 Ruff Ku 2:05.22 6
41 Maynor, Skai 7 Supersonics 2:11.05 5
42 McLeod, Gabrielle 5 Mt Airy TC 2:19.19 4
Event 26 400 Meter Dash Sub-Bantam Boys
===================================================================
Name Age Team Finals H#
===================================================================
1 Patterson, Jalen 8 Supersonics 1:18.50 3
2 Hunte, Roland 8 Team East Or 1:19.78 1
3 Gould, Jaeden 8 Unity Expres 1:19.82 1
4 Green, Devon 8 Above Xpecta 1:22.98 3
5 Harris, Safiyy 7 Above Xpecta 1:25.63 3
6 Hunte, Tyler 7 Team East Or 1:25.98 4
7 Rogers, Micheal 8 Zodiacs Trac 1:26.46 2
8 Greene, Gavin 8 Jaguar TC 1:26.65 2
9 Coley, Julian 8 Zodiacs Trac 1:26.92 1
10 Tommy, David 8 Department O 1:27.06 9
11 Neal, Darius 8 Plainfield T 1:28.97 6
12 Drumwright, Aaron 7 Mallery Chal 1:29.04 5
13 Young, Robert 6 Comets TC 1:30.15 1
14 Coles, George 7 Cape Atlanti 1:30.47 2
15 Brennan, Solomon 8 Comets TC 1:31.38 2
16 West, Nasir 7 Zodiacs Trac 1:31.54 2
17 Munroe, Cory 8 Mt Airy TC 1:31.60 5
18 Miles, KJ 8 Team East Or 1:31.67 3
19 Lupton, Michael 8 Jaguar TC 1:32.74 4
20 Hummel, Charles 8 Jaguar TC 1:32.77 7
21 Zayas, John 8 Passaic Yout 1:32.83 6
22 Watson, Micai 7 Roselle Rams 1:32.93 4
23 Palin, Kevin 8 Roselle Rams 1:33.49 3
24 Anderson, Cameren 6 Unity Expres 1:34.48 7
25 Ferranando, Marco 7 White Plains 1:36.36 1
26 Goda, Zierre 8 Roselle Rams 1:37.30 8
27 Houston, Jason 8 Roselle Rams 1:37.79 6
28 Holmes, Aqili 7 Jaguar TC 1:37.86 7
29 Truesdale, Johnathan 7 Mt Airy TC 1:38.19 8
30 Ferranado, David 7 White Plains 1:39.08 1
31 Drumwright, Andrew 7 Mallery Chal 1:39.46 7
32 Houston, Jonathan 8 Roselle Rams 1:39.55 9
33 Tripline, Solomon 5 Mallery Chal 1:40.70 7
34 Evans, Teilo 7 Jaguar TC 1:40.92 8
35 Stevenson, Jamal 6 Department O 1:41.11 5
36 Coles, Jordan 6 Cape Atlanti 1:41.13 5
37 Hayden, Noah 7 Jaguar TC 1:46.24 7
38 Salters, Caleb 7 Roselle Rams 1:49.46 6
39 Sarette, Justin 7 Jaguar TC 1:49.53 6
40 Chestnut-Stein, Ethan 7 Jaguar TC 1:53.30 4
41 Kennedy, Nicholas 7 Roselle Rams 1:53.69 5
42 Muhammad, Mizan 7 Team East Or 1:57.90 4
43 Zelevansky, William 6 Jaguar TC 1:59.83 6
44 Winitsky, Alexander 8 Jaguar TC 2:05.24 5
45 Williams, Byrce 5 Team East Or 2:07.66 4
46 Killingbeck, Ricardo 8 Team East Or 2:30.15 2
47 Miles, Xavier 6 Team East Or 4:59.64 3
Event 27 400 Meter Dash Bantam Girls
===================================================================
Name Age Team Finals H#
===================================================================
1 Crearer, Jolea 9 Supersonics 1:11.90 1
2 Patterson, Sydni 9 Supersonics 1:12.03 1
3 Evans, Khamil 10 Supersonics 1:12.03 1
4 Johnson, Tara 9 Comets TC 1:12.13 1
5 Williams, Ariel 10 Hallls Expre 1:14.21 1
6 Barnswell, Jessica 10 0106 Ruff Ku 1:17.02 2
7 Adelson, Rachael 10 White Plains 1:18.29 1
8 Armwood, Starrla 10 Jaguar TC 1:18.39 5
9 Eargle, Jaelah 10 Zodiacs Trac 1:18.51 3
10 Myers, Phoebe 10 0106 Ruff Ku 1:18.82 2
11 Bethea, Zarria 10 Jaguar TC 1:18.85 3
12 Thomas, Taylor 9 Juventas Tc- 1:19.23 3
13 Cheatham, Maya 10 0106 Ruff Ku 1:19.37 2
14 Williams, Lillian 10 Jaguar TC 1:19.45 2
15 Jackson, Janaiah 10 Above Xpecta 1:20.29 4
16 Patterson, Ashleigh 9 Plainfield T 1:20.93 7
17 Orders, Janai 10 Supersonics 1:21.93 6
18 Blackheart, Jada 10 Unattached 1:22.20 9
19 Wollard, Darcy 9 Jaguar TC 1:22.48 5
20 Todd, Kendra 9 Zodiacs Trac 1:23.61 3
21 Dawson, Tiffiny 10 Zodiacs Trac 1:24.02 2
22 Jackson, Heaven 9 0106 Ruff Ku 1:24.31 4
23 Gibson, Natalie 9 Jaguar TC 1:24.83 5
24 McQuilkin, Kresy 10 Lane5 Racing 1:25.07 8
25 Williams, Dorica 10 Zodiacs Trac 1:26.13 4
26 Billips, Leanna 10 Plainfield T 1:27.53 6
27 Coleman, Deja 9 Zodiacs Trac 1:28.39 3
28 Smith, Sabria 10 Passaic Yout 1:28.83 7
29 Arrington, Shawkia 10 Plainfield T 1:28.84 9
30 Watson, Michelle 9 Roselle Rams 1:29.31 9
31 Jones, Bralen 10 St Joseph Th 1:29.51 7
32 Lupton, Allie 10 Jaguar TC 1:29.59 5
33 Mingo, Taniyah 10 Jaguar TC 1:30.46 6
34 Robinson, Jalina 9 Zodiacs Trac 1:30.93 4
35 Ortega, Juliana 10 Passaic Yout 1:31.28 8
36 Wright, Zaria 10 Zodiacs Trac 1:33.84 3
37 Bryce, Toni 10 St Joseph Th 1:38.41 6
38 Kallam, Destiny 10 Above Xpecta 1:42.35 8
39 Muhammad, Samiyyah 10 0106 Ruff Ku 1:42.97 8
40 Goda, Zianna 10 Roselle Rams 1:45.83 8
41 Tucker, Sumayyah 10 Team East Or 1:53.33 7
42 Deschamps, Nefetari 9 Zodiacs Trac 1:54.04 4
43 Lytch, Nia 9 Jaguar TC 1:54.43 5
Event 28 400 Meter Dash Bantam Boys
===================================================================
Name Age Team Finals H#
===================================================================
1 StFleur, Stanley 9 Juventas Tc- 1:07.73 1
2 Harrison, Marvin 9 Mallery Chal 1:08.51 1
3 Croft, Jared 10 Rising Stars 1:08.58 1
3 Tripline, Darrell 10 Mallery Chal 1:08.58 1
5 Grant, Jonathan 10 The Boys Clu 1:09.25 2
6 Young, Peter 10 Comets TC 1:11.29 1
7 Bellefleur, David 9 Juventas Tc- 1:14.15 2
8 StFleur, Steven 9 Juventas Tc- 1:16.25 2
9 Leslie, Brandon 10 St Joseph Th 1:16.84 4
10 Mack, Noah 9 Lightning TC 1:18.77 1
11 Womack, Daishain 9 Above Xpecta 1:18.92 5
12 Belvin, Isaiah 10 Supersonics 1:19.40 3
13 Waxter, Isas 10 Team East Or 1:20.29 2
14 Bell, Xavier 9 Team East Or 1:23.64 4
15 Singletary, Myles 9 Roselle Rams 1:24.67 5
16 Caulk, Rasheen 10 Above Xpecta 1:25.63 5
17 Samuels, Jordan 9 Zodiacs Trac 1:25.85 3
18 Mckoy, Jayden 9 Jaguar TC 1:26.04 4
19 Louis, McNeil 10 Roselle Rams 1:26.20 4
20 Price, Amir 9 Department O 1:27.72 6
21 Battle, Tyzae 9 Plainfield T 1:28.66 4
22 Bent, Alex 9 Team East Or 1:28.72 3
23 Hamilton, Markee 9 Above Xpecta 1:28.72 5
24 Muhammad, Khaire 10 Team East Or 1:28.83 3
25 Harrison, Mashod 10 Jaguar TC 1:28.86 3
26 Simmons, Daniel 9 Rising Stars 1:29.89 4
27 Todd, Kendal 9 Zodiacs Trac 1:30.90 2
28 Clack, Shamaad 9 Mallery Chal 1:31.66 6
29 Morales, Edwin 10 Passaic Yout 1:33.69 6
30 Garcia, David 10 Passaic Yout 1:39.70 5
31 Milkowski, Jake 10 Tru Velocity 1:41.95 6
32 Rahim, Samir 9 Comets TC 1:51.00 3
Event 29 400 Meter Dash Midget Girls
===================================================================
Name Age Team Finals H#
===================================================================
1 Lundy, Nia 12 Hallls Expre 1:03.36 1
2 Kitchell, Alexandria 12 Mt Airy TC 1:04.11 1
3 DouglasGrant, Jasmine 11 Unattached 1:04.30 1
4 Peoples, Paris 11 Rising Stars 1:04.58 1
