| Plainfield PAL Tsunami Track Club | Hy-Tek's MEET MANAGER 5:43 PM 6/10/05 Page 1 | ||||||||||||
| 2005 USA Track & Field Junior Olympics - 6/4/05 | |||||||||||||
| Association Preliminary | |||||||||||||
| Hub Stine Field, Plainfield, NJ | |||||||||||||
| Results | |||||||||||||
| Event 1 100 Meter Dash Sub-Bantam Girls | |||||||||||||
| ================================================================================= | |||||||||||||
| Name Year Team Seed Prelims Wind H# | |||||||||||||
| ================================================================================= | |||||||||||||
| Preliminaries | |||||||||||||
| 1 149 Cubbage, Allieyah Tsunami 16.36q NWI 2 | |||||||||||||
| 2 33 Livingston, Tia Franklin Track Club 16.82q NWI 3 | |||||||||||||
| 3 26 Hudson, Najja Franklin Track Club 16.98q NWI 3 | |||||||||||||
| 4 238 Lansing, Marisa Lakeland Track Club 17.45q NWI 2 | |||||||||||||
| 5 15 Dawson, Tyler Franklin Track Club 17.75q NWI 2 | |||||||||||||
| 6 9 Blades, Jasmine Franklin Track Club 17.97q NWI 3 | |||||||||||||
| 7 231 Williams, Alanna Tsunami 18.13q NWI 1 | |||||||||||||
| 8 51 Storey, Maija Franklin Track Club 18.22q NWI 3 | |||||||||||||
| 9 24 Hardy, Carin Franklin Track Club 18.43 NWI 3 | |||||||||||||
| 10 50 Smith, Shaina Franklin Track Club 19.47 NWI 1 | |||||||||||||
| 11 29 Johnson, Teleesha Franklin Track Club 19.85 NWI 2 | |||||||||||||
| 12 262 Rodgers, Sierra Franklin Track Club 21.00 19.89 NWI 1 | |||||||||||||
| 13 152 Gilliam, Brianna Tsunami 19.97 NWI 1 | |||||||||||||
| 14 158 Livingstone, Mary Tsunami 20.04 NWI 2 | |||||||||||||
| 15 37 Neal, Qwnyanna Franklin Track Club 20.34 NWI 1 | |||||||||||||
| 16 157 Lee, Perri-Alexis Tsunami 20.70 NWI 3 | |||||||||||||
| 17 53 Thurmond, Taylor Franklin Track Club 21.74 NWI 2 | |||||||||||||
| 18 151 Gilliam, Alexandra Tsunami 21.81 NWI 3 | |||||||||||||
| 19 1 Haskell, Hunter Flash Lightning 21.82 NWI 2 | |||||||||||||
| 20 11 Britton, Sheyna Franklin Track Club 23.06 NWI 1 | |||||||||||||
| -- 260 Rodgers, Syonna Franklin Track Club 23.00 DQ NWI 1 | |||||||||||||
| Event 1 100 Meter Dash Sub-Bantam Girls | |||||||||||||
| ============================================================================== | |||||||||||||
| Name Year Team Prelims Finals Wind | |||||||||||||
| ============================================================================== | |||||||||||||
| Finals | |||||||||||||
| 1 149 Cubbage, Allieyah Tsunami 16.36 16.29 NWI | |||||||||||||
| 2 26 Hudson, Najja Franklin Track Club 16.98 16.51 NWI | |||||||||||||
| 3 33 Livingston, Tia Franklin Track Club 16.82 16.68 NWI | |||||||||||||
| 4 238 Lansing, Marisa Lakeland Track Club 17.45 17.48 NWI | |||||||||||||
| 5 9 Blades, Jasmine Franklin Track Club 17.97 17.74 NWI | |||||||||||||
| 6 15 Dawson, Tyler Franklin Track Club 17.75 17.83 NWI | |||||||||||||
| 7 51 Storey, Maija Franklin Track Club 18.22 17.99 NWI | |||||||||||||
| -- 231 Williams, Alanna Tsunami 18.13 DQ NWI | |||||||||||||
| Event 2 200 Meter Dash Sub-Bantam Girls | |||||||||||||
| ================================================================================= | |||||||||||||
| Name Year Team Seed Finals Wind H# | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 33 Livingston, Tia Franklin Track Club 35.50 NWI 1 | |||||||||||||
| 2 26 Hudson, Najja Franklin Track Club 35.58 NWI 1 | |||||||||||||
| 3 235 Krauss, Kelsea Lakeland Track Club 36.04 NWI 1 | |||||||||||||
| 4 149 Cubbage, Allieyah Tsunami 39.51 NWI 1 | |||||||||||||
| 5 29 Johnson, Teleesha Franklin Track Club 39.78 NWI 2 | |||||||||||||
| 6 9 Blades, Jasmine Franklin Track Club 42.90 NWI 2 | |||||||||||||
| 7 50 Smith, Shaina Franklin Track Club 44.43 NWI 2 | |||||||||||||
| 8 231 Williams, Alanna Tsunami 44.72 NWI 1 | |||||||||||||
| 9 157 Lee, Perri-Alexis Tsunami 44.84 NWI 1 | |||||||||||||
| 10 158 Livingstone, Mary Tsunami 45.33 NWI 2 | |||||||||||||
| ....Event 2 200 Meter Dash Sub-Bantam Girls | |||||||||||||
| 11 262 Rodgers, Sierra Franklin Track Club 42.00 46.81 NWI 2 | |||||||||||||
| 12 152 Gilliam, Brianna Tsunami 47.25 NWI 2 | |||||||||||||
| 13 151 Gilliam, Alexandra Tsunami 52.68 NWI 2 | |||||||||||||
| 14 260 Rodgers, Syonna Franklin Track Club 46.00 53.00 NWI 2 | |||||||||||||
| 15 24 Hardy, Carin Franklin Track Club 57.71 NWI 1 | |||||||||||||
| 16 51 Storey, Maija Franklin Track Club 1:03.00 NWI 1 | |||||||||||||
| Event 3 400 Meter Dash Sub-Bantam Girls | |||||||||||||
| ============================================================================ | |||||||||||||
| Name Year Team Seed Finals H# | |||||||||||||
| ============================================================================ | |||||||||||||
| 1 149 Cubbage, Allieyah Tsunami 1:22.09 1 | |||||||||||||
| 2 237 Lansing, Eliazabet Lakeland Track Club 1:24.87 1 | |||||||||||||
| 3 235 Krauss, Kelsea Lakeland Track Club 1:25.81 1 | |||||||||||||
| 4 238 Lansing, Marisa Lakeland Track Club 1:28.81 2 | |||||||||||||
| 5 236 Harsch, Carole Lakeland Track Club 1:31.13 2 | |||||||||||||
| 6 9 Blades, Jasmine Franklin Track Club 1:35.72 2 | |||||||||||||
| 7 231 Williams, Alanna Tsunami 1:42.59 1 | |||||||||||||
| 8 50 Smith, Shaina Franklin Track Club 1:45.56 1 | |||||||||||||
| 9 157 Lee, Perri-Alexis Tsunami 1:47.04 2 | |||||||||||||
| 10 152 Gilliam, Brianna Tsunami 1:53.12 2 | |||||||||||||
| 11 151 Gilliam, Alexandra Tsunami 2:01.43 2 | |||||||||||||
| Event 4 800 Meter Run Sub-Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 237 Lansing, Eliazabet Lakeland Track Club 3:11.78 | |||||||||||||
| Event 5 1500 Meter Run Sub-Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 236 Harsch, Carole Lakeland Track Club 6:08.41 | |||||||||||||
| Event 7 4x100 Meter Relay Sub-Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Franklin Track Club 'A' 1:10.00 1:12.20 | |||||||||||||
| 1) 24 Hardy, Carin 2) 26 Hudson, Najja | |||||||||||||
| 3) 51 Storey, Maija 4) 33 Livingston, Tia | |||||||||||||
| 2 Franklin Track Club 'B' 1:15.00 1:21.19 | |||||||||||||
| 1) 11 Britton, Sheyna 2) 15 Dawson, Tyler | |||||||||||||
| 3) 50 Smith, Shaina 4) 9 Blades, Jasmine | |||||||||||||
| 3 Franklin Track Club 'C' 1:20.00 1:31.22 | |||||||||||||
| 1) 20 Foat, Tatiana 2) 37 Neal, Qwnyanna | |||||||||||||
| 3) 29 Johnson, Teleesha 4) 53 Thurmond, Taylor | |||||||||||||
| Event 8 4x400 Meter Relay Sub-Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Lakeland Track Club 'A' 6:04.00 | |||||||||||||
| ....Event 8 4x400 Meter Relay Sub-Bantam Girls | |||||||||||||
| 1) 235 Krauss, Kelsea 2) 236 Harsch, Carole | |||||||||||||
| 3) 237 Lansing, Eliazabeth 4) 238 Lansing, Marisa | |||||||||||||
| Event 10 100 Meter Dash Sub-Bantam Boys | |||||||||||||
| ================================================================================= | |||||||||||||
| Name Year Team Seed Prelims Wind H# | |||||||||||||
| ================================================================================= | |||||||||||||
| Preliminaries | |||||||||||||
| 1 179 Fox, Jordan Tsunami 13.91q NWI 1 | |||||||||||||
| 2 193 Price, Moneta-Kai Tsunami 16.45q NWI 2 | |||||||||||||
| 3 169 Adams, Jaylen Tsunami 17.34q NWI 1 | |||||||||||||
| 4 189 Pinckney, Justin Tsunami 18.22q NWI 3 | |||||||||||||
| 5 194 Sandford, Matthew Tsunami 18.38q NWI 3 | |||||||||||||
| 6 99 Riddick, Cameron Franklin Track Club 21.00 18.67q NWI 2 | |||||||||||||
| 7 67 Dent, D'Ondre Franklin Track Club 21.00 19.93q NWI 2 | |||||||||||||
| 8 263 Rodgers, Jamir Franklin Track Club 19.00 20.23q NWI 2 | |||||||||||||
| 9 93 Patterson, Brendon Franklin Track Club 22.00 20.28 NWI 1 | |||||||||||||
| 10 221 Baker, Matthew Westfield 19.00 22.35 NWI 1 | |||||||||||||
| 11 224 Hay, David Westfield 22.43 NWI 2 | |||||||||||||
| 12 199 Sutherland, Daniel Tsunami 24.04 NWI 2 | |||||||||||||
| 13 81 Jones, Maxwell Franklin Track Club 18.00 24.31 NWI 1 | |||||||||||||
| 14 258 Thelwell, Anthony Unattached 25.12 NWI 3 | |||||||||||||
| 15 226 Nichols, Christoph Westfield 18.00 28.48 NWI 3 | |||||||||||||
| 16 203 Wilcher, Caleb (Cj Tsunami 28.52 NWI 3 | |||||||||||||
| -- 69 Destin, Christophe Franklin Track Club 24.00 DQ NWI 1 | |||||||||||||
| -- 60 Britton, Dwight Franklin Track Club 21.00 DQ NWI 3 | |||||||||||||
| Event 10 100 Meter Dash Sub-Bantam Boys | |||||||||||||
| ============================================================================== | |||||||||||||
| Name Year Team Prelims Finals Wind | |||||||||||||
| ============================================================================== | |||||||||||||
| Finals | |||||||||||||
| 1 179 Fox, Jordan Tsunami 13.91 15.14 NWI | |||||||||||||
| 2 193 Price, Moneta-Kai Tsunami 16.45 16.50 NWI | |||||||||||||
| 3 169 Adams, Jaylen Tsunami 17.34 17.91 NWI | |||||||||||||
| 4 189 Pinckney, Justin Tsunami 18.22 18.02 NWI | |||||||||||||
| 5 99 Riddick, Cameron Franklin Track Club 18.67 18.03 NWI | |||||||||||||
| 6 194 Sandford, Matthew Tsunami 18.38 18.07 NWI | |||||||||||||
| 7 67 Dent, D'Ondre Franklin Track Club 19.93 19.53 NWI | |||||||||||||
| 8 263 Rodgers, Jamir Franklin Track Club 20.23 19.77 NWI | |||||||||||||
| Event 11 200 Meter Dash Sub-Bantam Boys | |||||||||||||
| ================================================================================= | |||||||||||||
| Name Year Team Seed Finals Wind H# | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 179 Fox, Jordan Tsunami 32.23 NWI 1 | |||||||||||||
| 2 193 Price, Moneta-Kai Tsunami 36.65 NWI 1 | |||||||||||||
| 3 189 Pinckney, Justin Tsunami 38.99 NWI 2 | |||||||||||||
| 4 169 Adams, Jaylen Tsunami 39.22 NWI 2 | |||||||||||||
| 5 67 Dent, D'Ondre Franklin Track Club 41.00 43.81 NWI 2 | |||||||||||||
| 6 136 Brandon, Webster Mvp Track Club 38.00 47.37 NWI 1 | |||||||||||||
| 7 263 Rodgers, Jamir Franklin Track Club 38.00 47.95 NWI 1 | |||||||||||||
| 8 64 Cornick, Jason Franklin Track Club 37.00 48.55 NWI 1 | |||||||||||||
| ....Event 11 200 Meter Dash Sub-Bantam Boys | |||||||||||||
| 9 81 Jones, Maxwell Franklin Track Club 36.00 53.25 NWI 1 | |||||||||||||
| 10 93 Patterson, Brendon Franklin Track Club 39.00 53.56 NWI 2 | |||||||||||||
| 11 199 Sutherland, Daniel Tsunami 59.79 NWI 2 | |||||||||||||
| Event 12 400 Meter Dash Sub-Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 179 Fox, Jordan Tsunami 1:18.31 | |||||||||||||
| 2 169 Adams, Jaylen Tsunami 1:30.47 | |||||||||||||
| 3 3 Haskell, Bennett Flash Lightning 1:34.26 | |||||||||||||
| 4 99 Riddick, Cameron Franklin Track Club 1:50.00 1:35.44 | |||||||||||||
| Event 13 800 Meter Run Sub-Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 194 Sandford, Matthew Tsunami 3:11.78 | |||||||||||||
| 2 226 Nichols, Christoph Westfield 3:41.24 | |||||||||||||
| 3 224 Hay, David Westfield 3:52.12 | |||||||||||||
| 4 221 Baker, Matthew Westfield 3:45.00 4:04.41 | |||||||||||||
| Event 14 1500 Meter Run Sub-Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 224 Hay, David Westfield 7:33.22 | |||||||||||||
| 2 221 Baker, Matthew Westfield 7:50.00 7:46.61 | |||||||||||||
| Event 16 4x100 Meter Relay Sub-Bantam Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Franklin Track Club 'A' 1:15.00 1:22.76 | |||||||||||||
| 1) 67 Dent, D'Ondre 2) 60 Britton, Dwight | |||||||||||||
| 3) 64 Cornick, Jason 4) 99 Riddick, Cameron | |||||||||||||
| 2 Franklin Track Club 'B' 1:15.00 1:35.21 | |||||||||||||
| 1) 109 Tisdale, Darius 2) 93 Patterson, Brendon | |||||||||||||
| 3) 69 Destin, Christopher 4) 81 Jones, Maxwell | |||||||||||||
| Event 18 Long Jump Sub-Bantam Boys | |||||||||||||
| ============================================================================== | |||||||||||||
| Name Year Team Seed Finals Wind | |||||||||||||
| ============================================================================== | |||||||||||||
| 1 136 Brandon, Webster Mvp Track Club 10.00 NWI | |||||||||||||
| 2 189 Pinckney, Justin Tsunami 8.00 NWI | |||||||||||||
| Event 100 100 Meter Dash Bantam Girls | |||||||||||||
| ================================================================================= | |||||||||||||
| Name Year Team Seed Prelims Wind H# | |||||||||||||
| ================================================================================= | |||||||||||||
| Preliminaries | |||||||||||||
| 1 49 Smith, Chanel Franklin Track Club 14.98 14.69q NWI 2 | |||||||||||||
| 2 54 Voorhees, Ayanna Franklin Track Club 16.25 15.82q NWI 2 | |||||||||||||
| ....Event 100 100 Meter Dash Bantam Girls | |||||||||||||
| 3 244 Hassan, Nikya Tsunami 15.94q NWI 1 | |||||||||||||
| 4 257 Jackson, Starr Westfield 16.16q NWI 1 | |||||||||||||
| 5 35 McDonald, Simone Franklin Track Club 15.75 16.31q NWI 2 | |||||||||||||
| 6 25 Hudson, Imani Franklin Track Club 16.77q NWI 2 | |||||||||||||
| 7 211 Papili, Laura Unattached 17.04q NWI 1 | |||||||||||||
| 8 219 Marcotullio, Natal Westfield 17.37q NWI 1 | |||||||||||||
| 9 154 Hicks, Ruqayyah Tsunami 17.56 NWI 2 | |||||||||||||
| 10 241 Sutherland, Sarah Tsunami 17.92 NWI 2 | |||||||||||||
| 11 30 Jones, Brieanna Franklin Track Club 18.00 NWI 1 | |||||||||||||
| 12 239 Solaiman, Jessica Unattached 18.40 NWI 1 | |||||||||||||
| 13 225 Frank, Kirstyn Westfield 18.87 NWI 2 | |||||||||||||
| 14 230 Fuller, Ayanna Tsunami 20.03 NWI 1 | |||||||||||||
| Event 100 100 Meter Dash Bantam Girls | |||||||||||||
| ============================================================================== | |||||||||||||
| Name Year Team Prelims Finals Wind | |||||||||||||
| ============================================================================== | |||||||||||||
| Finals | |||||||||||||
| 1 49 Smith, Chanel Franklin Track Club 14.69 15.01 NWI | |||||||||||||
| 2 54 Voorhees, Ayanna Franklin Track Club 15.82 16.02 NWI | |||||||||||||
| 3 35 McDonald, Simone Franklin Track Club 16.31 16.58 NWI | |||||||||||||
| 4 244 Hassan, Nikya Tsunami 15.94 16.68 NWI | |||||||||||||
| 5 257 Jackson, Starr Westfield 16.16 16.78 NWI | |||||||||||||
| 6 25 Hudson, Imani Franklin Track Club 16.77 17.17 NWI | |||||||||||||
| 7 211 Papili, Laura Unattached 17.04 20.03 NWI | |||||||||||||
| 7 219 Marcotullio, Natal Westfield 17.37 20.03 NWI | |||||||||||||
| Event 101 200 Meter Dash Bantam Girls | |||||||||||||
| ================================================================================= | |||||||||||||
| Name Year Team Seed Finals Wind H# | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 49 Smith, Chanel Franklin Track Club 32.00 30.44 NWI 1 | |||||||||||||
| 2 16 Dupiche, Nia Franklin Track Club 32.70 32.05 NWI 1 | |||||||||||||
| 3 128 Davis, Deja Mvp Track Club 32.50 32.44 NWI 1 | |||||||||||||
| 4 130 Jenkins, Kaila Mvp Track Club 33.00 35.18 NWI 2 | |||||||||||||
| 5 244 Hassan, Nikya Tsunami 35.34 NWI 1 | |||||||||||||
| 6 35 McDonald, Simone Franklin Track Club 34.15 36.03 NWI 1 | |||||||||||||
| 7 207 Desiderio, Alexand Unattached 37.76 NWI 1 | |||||||||||||
| 8 154 Hicks, Ruqayyah Tsunami 38.85 NWI 2 | |||||||||||||
| 9 30 Jones, Brieanna Franklin Track Club 40.24 NWI 2 | |||||||||||||
| 10 239 Solaiman, Jessica Unattached 41.75 NWI 2 | |||||||||||||
| 11 28 Jeffers, Darcel Franklin Track Club 41.87 NWI 2 | |||||||||||||
| 12 7 Baldwin, Shamiya Franklin Track Club 35.00 42.32 NWI 2 | |||||||||||||
| 13 45 Ross, DeOnna Franklin Track Club 42.45 NWI 2 | |||||||||||||
| 14 241 Sutherland, Sarah Tsunami 43.41 NWI 1 | |||||||||||||
| Event 102 400 Meter Dash Bantam Girls | |||||||||||||
| ============================================================================ | |||||||||||||
| Name Year Team Seed Finals H# | |||||||||||||
| ============================================================================ | |||||||||||||
| 1 16 Dupiche, Nia Franklin Track Club 1:17.00 1:12.72 1 | |||||||||||||
| 2 128 Davis, Deja Mvp Track Club 1:15.00 1:14.56 1 | |||||||||||||
| 3 22 Grey, Brittany Franklin Track Club 1:27.00 1:20.43 1 | |||||||||||||
| ....Event 102 400 Meter Dash Bantam Girls | |||||||||||||
| 4 239 Solaiman, Jessica Unattached 1:21.59 1 | |||||||||||||
| 5 36 McFarland, Alisa Franklin Track Club 1:35.00 1:21.77 1 | |||||||||||||
| 6 130 Jenkins, Kaila Mvp Track Club 1:16.00 1:22.72 1 | |||||||||||||
| 7 21 Gresham, Tianna Franklin Track Club 1:24.33 2 | |||||||||||||
| 8 27 Hyland, Tiana Franklin Track Club 1:26.00 1:27.50 2 | |||||||||||||
| 9 210 Huland El, Aliyah Unattached 1:18.10 1:28.28 1 | |||||||||||||
| 10 207 Desiderio, Alexand Unattached 1:28.50 1 | |||||||||||||
| 11 41 Rawles, Chauntel Franklin Track Club 1:33.97 2 | |||||||||||||
| 11 38 Patterson, Brianna Franklin Track Club 1:33.97 2 | |||||||||||||
| 13 40 Rackley, Sydkne Franklin Track Club 1:35.03 2 | |||||||||||||
| 14 241 Sutherland, Sarah Tsunami 1:35.34 2 | |||||||||||||
| 15 28 Jeffers, Darcel Franklin Track Club 1:36.90 2 | |||||||||||||
| 16 7 Baldwin, Shamiya Franklin Track Club 1:43.63 2 | |||||||||||||
| Event 103 800 Meter Run Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 36 McFarland, Alisa Franklin Track Club 3:00.00 3:30.33 | |||||||||||||
| 2 40 Rackley, Sydkne Franklin Track Club 3:25.00 3:41.52 | |||||||||||||
| 3 21 Gresham, Tianna Franklin Track Club 4:08.91 | |||||||||||||
| 4 27 Hyland, Tiana Franklin Track Club 4:13.39 | |||||||||||||
| 5 38 Patterson, Brianna Franklin Track Club 4:19.92 | |||||||||||||
| Event 105 1500 Meter Race Walk Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 229 McCurdy, Megan Unattached 14:57.42 | |||||||||||||
| Event 106 4x100 Meter Relay Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Franklin Track Club 'A' 1:08.00 1:01.65 | |||||||||||||
| 1) 16 Dupiche, Nia 2) 22 Grey, Brittany | |||||||||||||
| 3) 49 Smith, Chanel 4) 54 Voorhees, Ayanna | |||||||||||||
| Event 107 4x400 Meter Relay Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Franklin Track Club 'A' 5:25.00 6:19.22 | |||||||||||||
| 1) 41 Rawles, Chauntel 2) 36 McFarland, Alisa | |||||||||||||
| 3) 25 Hudson, Imani 4) 7 Baldwin, Shamiya | |||||||||||||
| Event 109 Long Jump Bantam Girls | |||||||||||||
| ============================================================================== | |||||||||||||
| Name Year Team Seed Finals Wind | |||||||||||||
| ============================================================================== | |||||||||||||
| 1 130 Jenkins, Kaila Mvp Track Club 11-07.50 NWI | |||||||||||||
| 2 210 Huland El, Aliyah Unattached 10-11.00 10-06.00 NWI | |||||||||||||
| 3 35 McDonald, Simone Franklin Track Club 9-10.00 NWI | |||||||||||||
| 4 54 Voorhees, Ayanna Franklin Track Club 8-09.25 NWI | |||||||||||||
| ....Event 109 Long Jump Bantam Girls | |||||||||||||
| 5 30 Jones, Brieanna Franklin Track Club 8-09.00 NWI | |||||||||||||
| 6 38 Patterson, Brianna Franklin Track Club 7-10.00 NWI | |||||||||||||
| 7 257 Jackson, Starr Westfield 7-00.00 NWI | |||||||||||||
| 8 36 McFarland, Alisa Franklin Track Club 6-06.00 NWI | |||||||||||||
| 9 45 Ross, DeOnna Franklin Track Club 6-03.00 NWI | |||||||||||||
| -- 25 Hudson, Imani Franklin Track Club ND NWI | |||||||||||||
| Event 110 Shot Put 6 lb. Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 45 Ross, DeOnna Franklin Track Club 15-09.00 | |||||||||||||
| 2 160 McFarlane, Maya Tsunami 13-11.00 | |||||||||||||
| 3 256 Glass, Alecia Tsunami 10-10.00 | |||||||||||||
| Event 111 Javelin Throw 300g Bantam Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Name Year Team Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 128 Davis, Deja Mvp Track Club 49-10 | |||||||||||||
| Event 150 100 Meter Dash Bantam Boys | |||||||||||||
| ================================================================================= | |||||||||||||
| Name Year Team Seed Prelims Wind H# | |||||||||||||
| ================================================================================= | |||||||||||||
| Preliminaries | |||||||||||||
| 1 140 Pitt, Jonathan Mvp Track Club 13.70 13.91Q NWI 2 | |||||||||||||
| 2 103 Rutledge, Lee Franklin Track Club 14.30 14.17Q NWI 1 | |||||||||||||
| 3 89 Nash, Cameron Franklin Track Club 15.00 14.54Q NWI 3 | |||||||||||||
| 4 172 Bell, Kiian Tsunami 15.06Q NWI 3 | |||||||||||||
| 5 171 Austin, Nasir Tsunami 15.17Q NWI 1 | |||||||||||||
| 6 174 Bufkin-Henderson, Tsunami 15.76Q NWI 2 | |||||||||||||
| 7 65 Daley, Djavan Franklin Track Club 15.20Q NWI 1 | |||||||||||||
| 8 78 Higgin, Lamont Franklin Track Club 15.91Q NWI 3 | |||||||||||||
| 9 259 Rodgers, Jaylin Franklin Track Club 16.17Q NWI 2 | |||||||||||||
| 10 251 Hislop, Jules Unattached 14.50 15.62Q NWI 1 | |||||||||||||
| 11 56 Arrington, Jason Franklin Track Club 16.00 17.20Q NWI 3 | |||||||||||||
| 12 107 Szucs, Matthew Franklin Track Club 16.00 17.43Q NWI 2 | |||||||||||||
| 13 133 Berry, Travis Mvp Track Club 16.00 15.78Q NWI 1 | |||||||||||||
| 14 250 Harris, Brandon Green Streak 22.00 20.69Q NWI 2 | |||||||||||||
| 15 214 Fraser, Gordon Unattached 21.39Q NWI 1 | |||||||||||||
| -- 255 Haskell, William Unattached DQ NWI 1 | |||||||||||||
| -- 139 Lewis, Donald Mvp Track Club DQ NWI 3 | |||||||||||||
| Event 150 100 Meter Dash Bantam Boys | |||||||||||||
| ============================================================================== | |||||||||||||
| Name Year Team Prelims Finals Wind | |||||||||||||
| ============================================================================== | |||||||||||||
| Finals | |||||||||||||
| 1 140 Pitt, Jonathan Mvp Track Club 13.91 14.00 NWI | |||||||||||||
| 2 89 Nash, Cameron Franklin Track Club 14.54 14.40 NWI | |||||||||||||
| 2 103 Rutledge, Lee Franklin Track Club 14.17 14.40 NWI | |||||||||||||
| 4 171 Austin, Nasir Tsunami 15.17 15.24 NWI | |||||||||||||
| 5 65 Daley, Djavan Franklin Track Club 15.20 15.27 NWI | |||||||||||||
| ....Event 150 100 Meter Dash Bantam Boys | |||||||||||||
| 6 78 Higgin, Lamont Franklin Track Club 15.91 15.38 NWI | |||||||||||||
| 7 172 Bell, Kiian Tsunami 15.06 15.78 NWI | |||||||||||||
| 8 174 Bufkin-Henderson, Tsunami 15.76 16.18 NWI | |||||||||||||
| Event 151 200 Meter Dash Bantam Boys | |||||||||||||
| ================================================================================= | |||||||||||||
| Name Year Team Seed Finals Wind H# | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 140 Pitt, Jonathan Mvp Track Club 29.00 29.19 NWI 1 | |||||||||||||
| 2 89 Nash, Cameron Franklin Track Club 32.00 29.73 NWI 1 | |||||||||||||
| 3 196 Smith, Everett Tsunami 30.73 NWI 2 | |||||||||||||
| 4 121 Aiken, Bryce Lakeland Track Club 33.10 32.05 NWI 1 | |||||||||||||
| 5 251 Hislop, Jules Unattached 30.00 32.55 NWI 2 | |||||||||||||
| 6 95 Pittman, Javon Franklin Track Club 31.09 32.59 NWI 2 | |||||||||||||
| 7 78 Higgin, Lamont Franklin Track Club 32.96 NWI 1 | |||||||||||||
| 8 101 Robinson, Naashon Franklin Track Club 33.21 33.06 NWI 3 | |||||||||||||
| 9 171 Austin, Nasir Tsunami 33.95 NWI 1 | |||||||||||||
| 10 172 Bell, Kiian Tsunami 34.17 NWI 1 | |||||||||||||
| 11 174 Bufkin-Henderson, Tsunami 34.28 NWI 3 | |||||||||||||
| 12 108 Thomas, Olajuwon Franklin Track Club 33.00 34.96 NWI 2 | |||||||||||||
| 13 133 Berry, Travis Mvp Track Club 33.50 35.07 NWI 2 | |||||||||||||
| 14 190 Pinckney, Kishon Tsunami 35.92 NWI 3 | |||||||||||||
| 15 259 Rodgers, Jaylin Franklin Track Club 35.95 NWI 3 | |||||||||||||
| 16 139 Lewis, Donald Mvp Track Club 36.11 NWI 3 | |||||||||||||
| 17 107 Szucs, Matthew Franklin Track Club 35.00 38.99 NWI 3 | |||||||||||||
| 18 82 Lewis, Nigel Franklin Track Club 35.00 39.34 NWI 2 | |||||||||||||
| 19 250 Harris, Brandon Green Streak 42.50 42.00 NWI 2 | |||||||||||||
| Event 152 400 Meter Dash Bantam Boys | |||||||||||||
| ============================================================================ | |||||||||||||
| Name Year Team Seed Finals H# | |||||||||||||
| ============================================================================ | |||||||||||||
| 1 103 Rutledge, Lee Franklin Track Club 1:15.00 1:07.29 1 | |||||||||||||
| 2 196 Smith, Everett Tsunami 1:08.50 1 | |||||||||||||
| 3 217 Knapp, Jordan Unattached 1:11.00 1:09.16 1 | |||||||||||||
